Player Stats
# | SKATER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
23 | Clark, Brooke | 12 | 0 | 0 | 0 | 0 |
72 | Williams, Harper | 12 | 2 | 2 | 4 | 3 |
57 | Hurley, Piper | 12 | 5 | 3 | 8 | 0 |
55 | Lataria, Alessia | 12 | 6 | 1 | 7 | 4 |
6 | Rodewald, Kensley | 12 | 2 | 3 | 5 | 2 |
27 | Davis, Brooklyn | 12 | 2 | 4 | 6 | 2 |
77 | Danner, Noelle | 12 | 4 | 2 | 6 | 4 |
87 | Fuwell, Raegan | 12 | 1 | 5 | 6 | 0 |
11 | Fisher, Cora | 12 | 3 | 0 | 3 | 2 |
52 | Sherman, Mia | 12 | 3 | 5 | 8 | 4 |
30 | Goebel, Libby | 12 | 3 | 0 | 3 | 10 |
89 | Redick, Kellyn | 12 | 1 | 1 | 2 | 2 |
97 | Stuebner, Carina | 12 | 11 | 2 | 13 | 6 |
15 | anderson, Ashlyn | 12 | 0 | 2 | 2 | 4 |
# | GOALIE | GP | GS | W | L | OTL | SO | GA | GAA | SOG | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Clark, Brooke | 11 | 11 | 7 | 3 | 0 | 3 | 17 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV% | Save % | Percentage of shots on goal that were saved |