Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 | Clark, Brooke | 19 | 0 | 0 | 0 | 0 |
| 72 | Williams, Harper | 19 | 5 | 2 | 7 | 3 |
| 57 | Hurley, Piper | 19 | 8 | 6 | 14 | 0 |
| 55 | Lataria, Alessia | 19 | 6 | 1 | 7 | 4 |
| 6 | Rodewald, Kensley | 19 | 2 | 3 | 5 | 4 |
| 27 | Davis, Brooklyn | 19 | 6 | 7 | 13 | 4 |
| 77 | Danner, Noelle | 19 | 4 | 3 | 7 | 8 |
| 87 | Fuwell, Raegan | 19 | 1 | 5 | 6 | 0 |
| 11 | Fisher, Cora | 19 | 4 | 1 | 5 | 2 |
| 52 | Sherman, Mia | 19 | 4 | 6 | 10 | 8 |
| 30 | Goebel, Libby | 19 | 3 | 1 | 4 | 10 |
| 89 | Redick, Kellyn | 19 | 1 | 2 | 3 | 8 |
| 97 | Stuebner, Carina | 19 | 15 | 6 | 21 | 8 |
| 15 | anderson, Ashlyn | 19 | 0 | 2 | 2 | 4 |
| 13 | Guarino-Gehrtz, Gabbi | 2 | 0 | 1 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | OTL | SO | GA | GAA | SOG | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clark, Brooke | 18 | 18 | 8 | 6 | 0 | 3 | 31 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV% | Save % | Percentage of shots on goal that were saved |

