Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Carvalho, Stella | 33 | 2 | 3 | 5 | 0.2 | 0 |
| 2 | Speno, Nora | 33 | 6 | 5 | 11 | 0.3 | 0 |
| 74 | Bradley, Jocelyn | 32 | 2 | 1 | 3 | 0.1 | 0 |
| 10 | Mallady, Aamani | 33 | 5 | 4 | 9 | 0.3 | 1 |
| 91 | Cosby, Chloe | 33 | 1 | 5 | 6 | 0.2 | 0 |
| 4 | Feuerbacher, Caroline | 33 | 31 | 5 | 36 | 1.1 | 0 |
| 19 | Lewis, Somaya | 33 | 17 | 13 | 30 | 0.9 | 2 |
| 3 | Brook, Toryn | 33 | 2 | 2 | 4 | 0.1 | 10 |
| 98 | Dagenais, Clare | 32 | 15 | 7 | 22 | 0.7 | 0 |
| 7 | Votrain, Ellie | 33 | 5 | 17 | 22 | 0.7 | 4 |
| 26 | Snell, Addie | 31 | 2 | 2 | 4 | 0.1 | 0 |
| 62 | Coffman, Allana | 33 | 1 | 4 | 5 | 0.2 | 8 |
| 16 | Small, Harper | 32 | 16 | 7 | 23 | 0.7 | 0 |
| 70 | Bullar, Katelyn | 27 | 1 | 1 | 2 | 0.1 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Cosby, Chloe | 17 | 17 | 5 | 9 | 2 | 1 | 47 | 2.76 | 1020 | 260 | 213 | 0.819 |
| 62 | Coffman, Allana | 17 | 17 | 8 | 7 | 1 | 5 | 36 | 2.12 | 1020 | 220 | 184 | 0.836 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

