Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
14 | Carvalho, Stella | 4 | 0 | 0 | 0 | 0.0 | 0 |
2 | Speno, Nora | 4 | 2 | 1 | 3 | 0.8 | 0 |
74 | Bradley, Jocelyn | 4 | 1 | 0 | 1 | 0.3 | 0 |
10 | Mallady, Aamani | 4 | 1 | 2 | 3 | 0.8 | 0 |
91 | Cosby, Chloe | 4 | 0 | 1 | 1 | 0.3 | 0 |
4 | Feuerbacher, Caroline | 4 | 4 | 0 | 4 | 1.0 | 0 |
19 | Lewis, Somaya | 4 | 5 | 0 | 5 | 1.3 | 0 |
3 | Brook, Toryn | 4 | 1 | 0 | 1 | 0.3 | 0 |
98 | Dagenais, Clare | 4 | 2 | 0 | 2 | 0.5 | 0 |
7 | Votrain, Ellie | 4 | 2 | 4 | 6 | 1.5 | 2 |
26 | Snell, Addie | 4 | 1 | 0 | 1 | 0.3 | 0 |
62 | Coffman, Allana | 4 | 0 | 1 | 1 | 0.3 | 2 |
13 | Guarino-Gehrtz, Gabbi | 4 | 6 | 3 | 9 | 2.3 | 0 |
16 | Small, Harper | 4 | 6 | 0 | 6 | 1.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Cosby, Chloe | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0.5 | 120 | 16 | 15 | 0.938 |
62 | Coffman, Allana | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 120 | 18 | 18 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |