Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Carvalho, Stella | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 2 | Speno, Nora | 6 | 5 | 3 | 8 | 1.3 | 0 |
| 74 | Bradley, Jocelyn | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 10 | Mallady, Aamani | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 91 | Cosby, Chloe | 6 | 0 | 2 | 2 | 0.3 | 0 |
| 4 | Feuerbacher, Caroline | 6 | 8 | 1 | 9 | 1.5 | 0 |
| 19 | Lewis, Somaya | 6 | 7 | 5 | 12 | 2.0 | 0 |
| 3 | Brook, Toryn | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 98 | Dagenais, Clare | 5 | 5 | 1 | 6 | 1.2 | 0 |
| 7 | Votrain, Ellie | 6 | 3 | 8 | 11 | 1.8 | 2 |
| 26 | Snell, Addie | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 62 | Coffman, Allana | 6 | 0 | 1 | 1 | 0.2 | 2 |
| 16 | Small, Harper | 5 | 8 | 1 | 9 | 1.8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Cosby, Chloe | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0.67 | 180 | 27 | 25 | 0.926 |
| 62 | Coffman, Allana | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0.0 | 180 | 18 | 18 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

