Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 29 | Sgroi, Mia | 44 | 38 | 11 | 49 | 15 |
| 15 | Pullam, Ava | 44 | 9 | 6 | 15 | 4 |
| 91 | Mohrmann, Vera | 39 | 6 | 13 | 19 | 7 |
| 41 | Hollenberg, Annette | 44 | 34 | 22 | 56 | 12 |
| 22 | STANEC, GINNY | 35 | 3 | 4 | 7 | 0 |
| 61 | Bibb-Cato, Miranda | 44 | 10 | 6 | 16 | 8 |
| 11 | Minnick, Rori | 44 | 10 | 18 | 28 | 2 |
| 5 | Glaenzer, Norah | 40 | 0 | 1 | 1 | 0 |
| 31 | VanBibber, Ava | 44 | 2 | 1 | 3 | 0 |
| 20 | Carson, Abigail | 44 | 15 | 13 | 28 | 10 |
| 55 | Meyer, Ava | 44 | 30 | 19 | 49 | 16 |
| 87 | Hoffmann, Harper | 43 | 6 | 13 | 19 | 20 |
| 89 | alexander, olive | 35 | 1 | 3 | 4 | 3 |
| 57 | Kuryla, Grace | 41 | 12 | 20 | 32 | 21 |
| 13 | Pitlyk, Emily | 33 | 11 | 8 | 19 | 3 |
| # | GOALIE | GP | GS | W | L | OTL | SO | GA | GAA | MIN | SOG | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Glaenzer, Norah | 23 | 21 | 14 | 5 | 0 | 3 | 37 | 2.07 | 644 | 205 | 0.82 |
| 31 | VanBibber, Ava | 32 | 23 | 17 | 4 | 0 | 5 | 47 | 1.8 | 941 | 404 | 0.884 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV% | Save % | Percentage of shots on goal that were saved |

