Player Stats
# | SKATER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Sgroi, Mia | 14 | 19 | 6 | 25 | 7 |
15 | Pullam, Ava | 14 | 3 | 5 | 8 | 0 |
91 | Mohrmann, Vera | 13 | 4 | 3 | 7 | 3 |
41 | Hollenberg, Annette | 14 | 19 | 8 | 27 | 4 |
22 | STANEC, GINNY | 9 | 1 | 2 | 3 | 0 |
61 | Bibb-Cato, Miranda | 14 | 3 | 2 | 5 | 2 |
11 | Minnick, Rori | 14 | 5 | 3 | 8 | 0 |
5 | Glaenzer, Norah | 14 | 0 | 1 | 1 | 0 |
31 | VanBibber, Ava | 14 | 2 | 1 | 3 | 0 |
20 | Carson, Abigail | 14 | 6 | 4 | 10 | 2 |
55 | Meyer, Ava | 14 | 13 | 12 | 25 | 4 |
87 | Hoffmann, Harper | 14 | 4 | 4 | 8 | 0 |
89 | alexander, olive | 13 | 1 | 2 | 3 | 1 |
57 | Kuryla, Grace | 12 | 6 | 5 | 11 | 3 |
13 | Pitlyk, Emily | 11 | 4 | 3 | 7 | 1 |
# | GOALIE | GP | GS | W | L | OTL | SO | GA | GAA | MIN | SOG | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Glaenzer, Norah | 9 | 8 | 8 | 0 | 0 | 2 | 7 | 1.0 | 252 | 49 | 0.857 |
31 | VanBibber, Ava | 9 | 6 | 6 | 0 | 0 | 2 | 5 | 0.71 | 255 | 74 | 0.932 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV% | Save % | Percentage of shots on goal that were saved |