Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 29 | Sgroi, Mia | 18 | 20 | 6 | 26 | 7 |
| 15 | Pullam, Ava | 18 | 4 | 5 | 9 | 0 |
| 91 | Mohrmann, Vera | 17 | 4 | 3 | 7 | 3 |
| 41 | Hollenberg, Annette | 18 | 20 | 9 | 29 | 8 |
| 22 | STANEC, GINNY | 12 | 1 | 2 | 3 | 0 |
| 61 | Bibb-Cato, Miranda | 18 | 3 | 2 | 5 | 4 |
| 11 | Minnick, Rori | 18 | 5 | 4 | 9 | 0 |
| 5 | Glaenzer, Norah | 18 | 0 | 1 | 1 | 0 |
| 31 | VanBibber, Ava | 18 | 2 | 1 | 3 | 0 |
| 20 | Carson, Abigail | 18 | 8 | 4 | 12 | 4 |
| 55 | Meyer, Ava | 18 | 14 | 13 | 27 | 8 |
| 87 | Hoffmann, Harper | 18 | 4 | 5 | 9 | 2 |
| 89 | alexander, olive | 17 | 1 | 2 | 3 | 1 |
| 57 | Kuryla, Grace | 16 | 8 | 7 | 15 | 7 |
| 13 | Pitlyk, Emily | 13 | 4 | 3 | 7 | 1 |
| # | GOALIE | GP | GS | W | L | OTL | SO | GA | GAA | MIN | SOG | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Glaenzer, Norah | 12 | 10 | 9 | 1 | 0 | 2 | 14 | 1.64 | 308 | 87 | 0.839 |
| 31 | VanBibber, Ava | 13 | 8 | 6 | 1 | 0 | 2 | 19 | 1.99 | 343 | 139 | 0.863 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV% | Save % | Percentage of shots on goal that were saved |

