| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 28, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Thursday | September 4, 2025 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | September 5, 2025 | 6:10 PM | 7:10 PM | Practice | Centene USA | 10U C3 - Brown |
| Thursday | September 11, 2025 | 7:00 PM | 8:10 PM | Practice | Centene Plager | 10U C3 - Brown |
| Friday | September 12, 2025 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10U C3 - Brown |
| Saturday | September 13, 2025 | 4:00 PM | 5:00 PM | Game | Fenton Forum Ice Arena | @ Lady Liberty |
| Thursday | September 18, 2025 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | September 19, 2025 | 6:10 PM | 7:10 PM | Practice | Centene USA | 10U C3 - Brown |
| Saturday | September 20, 2025 | 8:00 PM | 9:00 PM | Game | Centene NHL | vs. Chesterfield 10U C2 |
| Sunday | September 21, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur Ice Arena | @ Rockets 10U C3 Whitworth |
| Sunday | September 21, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur | @ Rockets 10U C3 Whitworth |
| Sunday | September 21, 2025 | 12:30 PM | 2:30 PM | Meeting | Millennium Park | |
| Thursday | September 25, 2025 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C3 - Brown |
| Friday | September 26, 2025 | 5:50 PM | 6:50 PM | Practice | Centene Plager | 10U C3 - Brown |
| Friday | September 26, 2025 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | September 27, 2025 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | @ STP 10U C3 Baeten |
| Saturday | September 27, 2025 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Blue | @ STP 10U C3 Baeten |
| Sunday | September 28, 2025 | 12:40 PM | 1:40 PM | Practice | Centene NHL | |
| Thursday | October 2, 2025 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | October 2, 2025 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C3 - Brown |
| Friday | October 3, 2025 | 5:50 PM | 6:50 PM | Practice | Centene Plager | 10U C3 - Brown |
| Thursday | October 9, 2025 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C3 - Brown |
| Thursday | October 9, 2025 | 8:00 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Friday | October 10, 2025 | 6:40 PM | 7:40 PM | Practice | Centene USA | 10U C3 - Brown |
| Saturday | October 11, 2025 | 10:45 AM | 11:45 AM | Game | Affton Ice Rink | vs. Affton |
| Saturday | October 11, 2025 | 10:45 AM | 11:45 AM | Game | Affton | @ Affton 10U - C3 Appelbaum |
| Saturday | October 11, 2025 | 1:00 PM | 3:00 PM | Other | Centene Community Ice Center | |
| Tuesday | October 14, 2025 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | October 17, 2025 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Friday | October 17, 2025 | 8:10 PM | 8:40 PM | Training | Centene Community Ice Center | |
| Saturday | October 18, 2025 | 3:40 PM | 4:40 PM | Other | Centene Community Ice Center | |
| Monday | October 20, 2025 | 7:15 PM | 8:15 PM | Game | Brentwood Ice Rink | vs. Rockets Friendly |
| Tuesday | October 21, 2025 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | October 24, 2025 | 8:00 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Friday | October 24, 2025 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 10U C3 - Brown |
| Sunday | October 26, 2025 | 7:50 AM | 8:50 AM | Game | Fenton Forum Ice Arena | vs. Lady Liberty Friendly |
| Monday | October 27, 2025 | 7:50 PM | 9:00 PM | Game | Centene Plager | vs. Meramec Friendly |
| Tuesday | October 28, 2025 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 10U C3 - Brown |
| Wednesday | October 29, 2025 | 6:00 PM | 6:30 PM | Training | Centene Community Ice Center | |
| Wednesday | October 29, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Wednesday | November 5, 2025 | 5:45 PM | 6:15 PM | Training | Centene Community Ice Center | |
| Wednesday | November 5, 2025 | 6:40 PM | 7:40 PM | Game | Centene Barn | vs. Cyclones C3 Brown Friendly |
| Thursday | November 6, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | November 7, 2025 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | @ Meramec 10U C3 Ponder |
| Wednesday | November 12, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | November 13, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Saturday | November 15, 2025 | 2:50 PM | 3:50 PM | Game | Centene Plager | vs. Meramec 10U C3 Ponder |
| Wednesday | November 19, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | November 20, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Saturday | November 22, 2025 | 5:45 PM | 6:45 PM | Game | Brentwood Ice Rink | vs. Rockets |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 10U C3 - Brown, TylerH |
| Saturday | November 29, 2025 | 12:30 PM | 1:30 PM | Game | Centene NHL | vs. Kirkwood 10U C3 |
| Wednesday | December 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Friday | December 5, 2025 | 8:40 AM ET | 9:40 AM ET | Game | Southgate Arena | @ Fremont Ice Wolves BLACK |
| Friday | December 5, 2025 | 12:40 PM ET | 1:40 PM ET | Game | Lincoln Park Community Center | @ Arctic Foxes GREEN |
| Saturday | December 6, 2025 | 7:45 AM ET | 8:45 AM ET | Game | Southgate Arena | @ Wynadotte Warriors BLACK |
| Sunday | December 7, 2025 | 9:00 AM | 10:00 AM | Game | Arctic Edge of Canton | vs. Warriors 3rd place GREEN |
| Wednesday | December 10, 2025 | 6:40 PM | 7:40 PM | Game | Centene Barn | vs. Lady Cyclones 10U C3-2 Brown |
| Thursday | December 11, 2025 | 6:00 PM | 6:20 PM | Training | Centene Community Ice Center | |
| Thursday | December 11, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Sunday | December 14, 2025 | 8:30 AM | 9:30 AM | Game | Webster Groves | @ Rockets 10U C3 Whitworth |
| Wednesday | December 17, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | December 18, 2025 | 6:00 PM | 6:20 PM | Training | Centene Community Ice Center | |
| Thursday | December 18, 2025 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | December 19, 2025 | 6:00 PM | 8:00 PM | Other | Centene Community Ice Center | |
| Saturday | December 20, 2025 | 3:30 PM | 4:30 PM | Game | All American | @ Affton 10U - C3 Appelbaum |
| Sunday | December 21, 2025 | 2:30 PM | 3:30 PM | Game | Fenton | @ Lady Liberty 10u C3 Mueller |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 10U C3 - Brown |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | January 1, 2026 | 6:00 PM | 6:20 PM | Training | Centene Community Ice Center | |
| Thursday | January 1, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Saturday | January 3, 2026 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. Lady Liberty 10u C3 Mueller |
| Sunday | January 4, 2026 | 7:50 AM | 8:50 AM | Game | Centene Barn | vs. Affton 10U - C3 Appelbaum |
| Wednesday | January 7, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown, TylerH |
| Thursday | January 8, 2026 | 6:00 PM | 6:20 PM | Training | Centene Community Ice Center | |
| Thursday | January 8, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Saturday | January 10, 2026 | 3:50 PM | 4:50 PM | Game | Centene Plager | vs. STP 10U C3 Baeten |
| Thursday | January 15, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C2 - Truman |
| Saturday | January 17, 2026 | 12:30 PM | 1:30 PM | Game | Meramec Sharks | @ ICENADO- KC Storm BLACK |
| Saturday | January 17, 2026 | 5:10 PM | 6:10 PM | Game | Meramec Sharks | vs. Sharks-Ponder GREEN |
| Sunday | January 18, 2026 | 9:00 AM | 10:00 AM | Game | Meramec Sharks | vs. Sharks-Smith GREEN |
| Sunday | January 18, 2026 | 5:40 PM | 6:40 PM | Game | Meramec Sharks | @ KC Storm |
| Wednesday | January 21, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Saturday | January 24, 2026 | 2:10 PM | 3:10 PM | Game | Centene CIC 4 Barn Rink | @ Lady Cyclones 10U C3-2 Brown |
| Saturday | January 24, 2026 | 2:10 PM | 3:10 PM | Practice | Centene Barn | 10U C3 - Brown |
| Wednesday | January 28, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | January 29, 2026 | 6:00 PM | 6:20 PM | Training | Centene Community Ice Center | |
| Thursday | January 29, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Saturday | January 31, 2026 | 2:00 PM | 3:00 PM | Game | Wentzville Ice Gray | @ STP 10U C3 Baeten |
| Sunday | February 1, 2026 | 9:50 AM | 10:50 AM | Game | Centene Barn | vs. Rockets 10U C3 Whitworth |
| Wednesday | February 4, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | February 5, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown, TylerH |
| Friday | February 6, 2026 | 4:15 PM | 5:15 PM | Game | ImOn Ice | @ CIGHA Revolution House GREEN |
| Saturday | February 7, 2026 | 11:45 AM | 12:45 PM | Game | ImOn Ice | @ SHAW Girls BLACK |
| Saturday | February 7, 2026 | 5:45 PM | 6:45 PM | Game | ImOn Ice | vs. RRHC Girls BLACK |
| Saturday | February 7, 2026 | 7:05 PM | 9:05 PM | Other | ImOn Ice | |
| Sunday | February 8, 2026 | 12:30 PM | 1:30 PM | Game | ImOn Ice | @ Shaw CHAMPIONSHIP |
| Wednesday | February 11, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown, TylerH |
| Thursday | February 12, 2026 | 6:50 PM | 8:00 PM | Game | Centene Plager | @ Lady Cyclones 10U C3-2 Brown |
| Friday | February 13, 2026 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 10U C3 |
| Saturday | February 14, 2026 | 2:10 PM | 3:30 PM | Practice | Centene Plager | |
| Sunday | February 15, 2026 | 12:30 PM | 1:30 PM | Practice | Centene NHL | |
| Wednesday | February 18, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 10U C3 - Brown |
| Thursday | February 19, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C3 - Brown |
| Saturday | February 21, 2026 | 1:20 PM | 2:20 PM | Game | Affton Ice Rink | vs. Lady Liberty |
| Saturday | February 21, 2026 | 1:20 PM | 2:35 PM | Game | Affton | vs. Lady Liberty 10u C3 Mueller |
| Sunday | February 22, 2026 | 6:10 PM | 7:10 PM | Game | Affton Ice Rink | vs. Blue Note Cup Semi-Finals |
| Sunday | February 22, 2026 | 6:10 PM | 7:25 PM | Game | Affton | vs. Affton 10U - C3 Appelbaum |
| Wednesday | February 25, 2026 | 8:10 PM | 9:10 PM | Practice | Centene Plager | |
| Thursday | March 5, 2026 | 8:10 PM | 9:20 PM | Practice | Centene Barn | |
| Friday | March 6, 2026 | 6:00 PM | 9:00 PM | Other | Topgolf St. Louis - Chesterfield | |
| Friday | March 6, 2026 | 6:00 PM | 9:00 PM | Other | Topgolf St. Louis - Chesterfield |

