| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | |
| Monday | August 25, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | |
| Monday | September 1, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | September 8, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 8, 2025 | 6:45 PM | 7:00 PM | Meeting | Centene Community Ice Center | |
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 15, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 22, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | September 28, 2025 | 8:15 AM | 9:00 AM | Extra-Practice | Bauer Skills Room | |
| Sunday | September 28, 2025 | 12:50 PM | 1:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Falcons |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | September 29, 2025 | 6:50 PM | 7:20 PM | Extra-Practice | Bauer Skills Room | |
| Sunday | October 5, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 5, 2025 | 12:30 PM | 1:50 PM | Game | Centene USA | vs. Falcons |
| Monday | October 6, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Saturday | October 11, 2025 | 1:15 PM | 2:15 PM | Game | McKendree Metro Rec Plex | vs. Ice Hawks |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | October 13, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | October 18, 2025 | 11:40 AM | 12:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Falcons |
| Sunday | October 19, 2025 | 7:10 AM | 8:10 AM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | October 19, 2025 | 8:15 AM | 9:00 AM | Extra-Practice | Bauer Skills Room | |
| Sunday | October 19, 2025 | 4:45 PM | 5:45 PM | Game | St. Peters Rec-Plex | vs. St. Peters |
| Monday | October 20, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer |
| Friday | October 24, 2025 | 5:30 PM | 6:00 PM | Game | Centene Community Ice Center | vs. Mid Mo - Toft |
| Saturday | October 25, 2025 | 8:00 AM | 8:30 AM | Game | Centene Community Ice Center | vs. Evansville |
| Saturday | October 25, 2025 | 9:10 AM | 9:40 AM | Game | Centene Community Ice Center | @ Southern Illinois - Thompson |
| Saturday | October 25, 2025 | 3:20 PM | 3:50 PM | Game | Centene Community Ice Center | vs. Lady Falcons - Garcia |
| Saturday | October 25, 2025 | 5:00 PM | 5:30 PM | Game | Centene Community Ice Center | @ StP - Gerry |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | October 26, 2025 | 10:55 AM | 11:25 AM | Game | Centene Community Ice Center | vs. Rickermann Tournament Team |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | October 27, 2025 | 6:45 PM | 7:15 PM | Extra-Practice | Bauer Skills Room | |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 2, 2025 | 8:15 AM | 8:45 AM | Extra-Practice | Centene Community Ice Center | |
| Sunday | November 2, 2025 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Falcons |
| Monday | November 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Tuesday | November 4, 2025 | TBD | TBD | Game | Meramec Sharks | vs. Thanksgiving |
| Saturday | November 8, 2025 | 4:20 PM | 5:20 PM | Game | Centene Barn | vs. Sharks |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 9, 2025 | 5:00 PM | 6:20 PM | Game | Centene Barn | vs. Lady Falcons |
| Monday | November 10, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 16, 2025 | 8:15 AM | 9:00 AM | Extra-Practice | Bauer Skills Room | |
| Monday | November 17, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 23, 2025 | 12:20 PM | 1:40 PM | Game | Centene Plager | vs. Lady Liberty and Mid Mo |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | November 24, 2025 | 6:45 PM | 7:15 PM | Extra-Practice | Bauer Skills Room | |
| Friday | November 28, 2025 | 2:00 PM | 2:30 PM | Game | Meramec Sharks | vs. Ice Hawks |
| Friday | November 28, 2025 | 3:15 PM | 3:45 PM | Game | Meramec Sharks | vs. Sharks (Armbruster) |
| Friday | November 28, 2025 | 4:30 PM | 5:00 PM | Game | Meramec Sharks | vs. Sharks (Youngblood) |
| Saturday | November 29, 2025 | 9:00 AM | 9:30 AM | Game | Meramec Sharks | vs. Sharks (Webb) |
| Saturday | November 29, 2025 | 10:00 AM | 10:30 AM | Game | Meramec Sharks | vs. Sharks (Hof) |
| Saturday | November 29, 2025 | 11:45 AM | 12:15 PM | Game | Meramec Sharks | vs. Consolation Game #5/6 |
| Saturday | November 29, 2025 | 12:30 PM | 1:00 PM | Game | Meramec Sharks | vs. Semi Finals #1 vs #4 |
| Saturday | November 29, 2025 | 1:00 PM | 1:30 PM | Game | Meramec Sharks | vs. Semi Finals: #2 vs #3 |
| Saturday | November 29, 2025 | 1:45 PM | 2:30 PM | Game | Meramec Sharks | vs. Championship |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | December 1, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Saturday | December 6, 2025 | 12:00 PM | 1:20 PM | Game | Centene Plager | vs. Lady Falcons |
| Sunday | December 7, 2025 | 7:10 AM | 8:10 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | December 7, 2025 | 1:15 PM | 2:15 PM | Game | Meramec Sharks | vs. Sharks |
| Monday | December 8, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | December 13, 2025 | 1:30 PM | 2:30 PM | Game | McKendree Metro Rec Plex | vs. Ice Hawks |
| Monday | December 15, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer |
| Saturday | December 20, 2025 | 11:30 AM | 12:30 PM | Game | Washington Park Ice Arena | vs. Mid-Mo Tigers |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | December 22, 2025 | 6:45 PM | 7:15 PM | Extra-Practice | Bauer Skills Room | |
| Sunday | December 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | December 29, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Saturday | January 3, 2026 | 3:20 PM | 4:40 PM | Game | Centene Barn | vs. Falcons |
| Sunday | January 4, 2026 | 9:30 AM | 10:30 AM | Game | Granite City Ice Rink | vs. Twin Bridges |
| Monday | January 5, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 11, 2026 | 8:15 AM | 9:00 AM | Extra-Practice | Bauer Skills Room | |
| Sunday | January 11, 2026 | 12:30 PM | 1:50 PM | Practice | Centene Plager | 8U3 - Meyer |
| Monday | January 12, 2026 | 5:50 PM | 7:00 PM | Practice | Centene Barn | 6U1, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Wednesday | January 14, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Barn | |
| Friday | January 16, 2026 | TBD | TBD | Game | Washington Park Ice Arena | vs. Mid-Mo |
| Saturday | January 17, 2026 | TBD | TBD | Game | Washington Park Ice Arena | vs. Mid-Mo |
| Sunday | January 18, 2026 | TBD | TBD | Game | Washington Park Ice Arena | vs. Mid-Mo |
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 25, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 25, 2026 | 9:30 AM | 10:30 AM | Game | Granite City Ice Rink | vs. Twin Bridges |
| Monday | January 26, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U3 - Meyer |
| Saturday | January 31, 2026 | 11:50 AM | 1:10 PM | Game | Centene Barn | vs. Lady Falcons |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | February 1, 2026 | 9:20 AM | 10:20 AM | Game | Maryville University Hockey Center (MUHC) | vs. Falcons |
| Sunday | February 1, 2026 | 2:30 PM | 3:30 PM | Practice | Centene Plager | |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | February 8, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | February 8, 2026 | 8:15 AM | 9:00 AM | Extra-Practice | Bauer Skills Room | |
| Monday | February 9, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | February 15, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | February 16, 2026 | 5:45 PM | 6:15 PM | Extra-Practice | Bauer Skills Room | |
| Monday | February 16, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | February 21, 2026 | 12:30 PM | 1:30 PM | Game | Centene NHL | vs. Ice Hawks |
| Sunday | February 22, 2026 | 8:30 AM | 9:30 AM | Practice | Centene USA | 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Saturday | February 28, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |

