| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long |
| Sunday | September 6, 2026 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Monday | September 7, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2-Rupp, 8U3-Long, 8U5-Dilallo |
| Saturday | September 12, 2026 | 7:40 AM | 8:50 AM | Practice | Centene NHL | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Monday | September 14, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3-Long, 8U1-Truman, 8U5-Dilallo |
| Sunday | September 20, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Sunday | September 20, 2026 | 8:15 AM | 8:45 AM | Extra-Practice | Centene Community Ice Center | |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U5-Dilallo |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | Centene Plager | vs. St. Peters |
| Sunday | September 27, 2026 | 7:00 AM | 8:10 AM | Practice | Centene NHL | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Monday | September 28, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 6U3-Thurston |
| Monday | September 28, 2026 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | October 3, 2026 | 4:40 PM | 5:40 PM | Game | Centene Plager | vs. Falcons |
| Sunday | October 4, 2026 | 6:50 AM | 7:50 AM | Practice | Centene USA | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Sunday | October 4, 2026 | 1:20 PM | 2:20 PM | Game | St. Peters Rec-Plex | vs. St. Peters |
| Monday | October 5, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2-Rupp, 8U3-Long, 8U1-Truman |
| Saturday | October 10, 2026 | 10:15 AM | 11:15 AM | Game | Fenton Forum Ice Arena | vs. Affton |
| Sunday | October 11, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | October 11, 2026 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | |
| Monday | October 12, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3-Long, 8U5-Dilallo, 8U2-Rupp |
| Saturday | October 17, 2026 | 4:10 PM | 5:10 PM | Game | Centene NHL | vs. Sharks |
| Sunday | October 18, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | October 19, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U5-Dilallo, 8U3-Long |
| Friday | October 23, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Haunted Barn Tournament |
| Saturday | October 24, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Haunted Barn Tournament |
| Sunday | October 25, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Haunted Barn Tournament |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | October 26, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U5-Dilallo |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 6U3-Thurston |
| Monday | November 2, 2026 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | November 7, 2026 | 8:10 AM | 9:10 AM | Game | Centene NHL | vs. Liberty |
| Sunday | November 8, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1-Truman, 6U1-Bernat, 8U2-Rupp, 8U3-Long, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Sunday | November 8, 2026 | 2:10 PM | 3:10 PM | Game | Centene Plager | vs. Affton |
| Monday | November 9, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3-Long, 8U1-Truman, 8U2-Rupp |
| Saturday | November 14, 2026 | 1:10 PM | 2:10 PM | Game | St. Peters Rec-Plex | vs. St. Peters |
| Sunday | November 15, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Monday | November 16, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long, 6U1-Bernat, 6U2-Gualdoni, 8U5-Dilallo, 6U3-Thurston |
| Sunday | November 22, 2026 | 8:05 AM | 9:05 AM | Game | All American Sports Mall | vs. Sharks |
| Sunday | November 22, 2026 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | |
| Monday | November 23, 2026 | 5:30 PM | 7:00 PM | Other | Centene Community Ice Center | |
| Monday | November 23, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2-Rupp, 8U3-Long, 8U5-Dilallo |
| Friday | November 27, 2026 | TBD | TBD | Game | Maryland Heights Community Center | vs. S&S Thanksgiving Jamboree |
| Saturday | November 28, 2026 | TBD | TBD | Game | Maryland Heights Community Center | vs. S&S Thanksgiving Jamboree |
| Sunday | November 29, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. S&S Thanksgiving Jamboree |
| Sunday | November 29, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | November 30, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3-Long, 8U5-Dilallo, 8U1-Truman |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | December 6, 2026 | 10:50 AM | 11:50 AM | Game | Centene Plager | vs. Kirkwood |
| Monday | December 7, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U5-Dilallo, 8U2-Rupp |
| Saturday | December 12, 2026 | 4:30 PM | 5:30 PM | Game | All American Sports Mall | vs. Affton |
| Sunday | December 13, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | December 14, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 6U3-Thurston |
| Monday | December 14, 2026 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | December 20, 2026 | 1:10 PM | 2:10 PM | Game | Pacific Ice Rink | vs. Falcons |
| Monday | December 21, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U3-Long |
| Sunday | December 27, 2026 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | December 28, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2-Rupp, 8U3-Long, 8U5-Dilallo |
| Saturday | January 2, 2027 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Twin Bridges |
| Sunday | January 3, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | January 3, 2027 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | |
| Monday | January 4, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U3-Long, 8U5-Dilallo |
| Saturday | January 9, 2027 | 10:45 AM | 11:45 AM | Game | McKendree Metro Rec Plex | vs. Ice Hawks |
| Sunday | January 10, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. St Peters |
| Monday | January 11, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U5-Dilallo |
| Sunday | January 17, 2027 | 7:20 AM | 8:20 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | January 17, 2027 | 8:10 AM | 9:15 AM | Game | Centene NHL | vs. Twin Bridges |
| Monday | January 18, 2027 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 6U3-Thurston |
| Monday | January 18, 2027 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | January 24, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | January 24, 2027 | 7:25 AM | 8:25 AM | Game | Webster Ice Arena | vs. Rockets |
| Monday | January 25, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2-Rupp, 8U3-Long, 8U1-Truman |
| Saturday | January 30, 2027 | 1:10 PM | 2:10 PM | Game | Centene Plager | vs. Kirkwood |
| Sunday | January 31, 2027 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo |
| Sunday | January 31, 2027 | 8:30 AM | 9:30 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | January 31, 2027 | 9:45 AM | 10:15 AM | Extra-Practice | Centene Community Ice Center | |
| Monday | February 1, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3-Long, 8U5-Dilallo, 8U2-Rupp |
| Sunday | February 7, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | February 7, 2027 | 8:15 AM | 8:45 AM | Extra-Practice | Centene Community Ice Center | |
| Monday | February 8, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U5-Dilallo, 8U1-Truman, 8U3-Long |
| Saturday | February 13, 2027 | TBD | TBD | Game | Nelson Center Ice Rink | vs. Capital City Freeze Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Nelson Center Ice Rink | vs. Capital City Freeze Tournament |
| Sunday | February 14, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Sunday | February 14, 2027 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | |
| Monday | February 15, 2027 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1-Truman, 8U2-Rupp, 8U5-Dilallo |
| Sunday | February 21, 2027 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo, 6U3-Thurston |
| Monday | February 22, 2027 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1-Bernat, 6U2-Gualdoni, 6U3-Thurston |
| Monday | February 22, 2027 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 27, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |
| Sunday | February 28, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |
| Sunday | February 28, 2027 | 8:30 AM | 9:00 AM | Practice | Centene Bauer Skills Room | 8U1-Truman, 8U2-Rupp, 8U3-Long, 8U5-Dilallo |

