| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 11:00 AM | 12:00 PM | Practice | Centene STIFEL | 10U C2-Clark |
| Saturday | August 22, 2026 | 12:15 PM | 1:15 PM | Meeting | Centene Community Ice Center | |
| Tuesday | August 25, 2026 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | August 29, 2026 | 11:00 AM | 12:20 PM | Practice | Centene STIFEL | 10U C2-Clark |
| Thursday | September 3, 2026 | 6:40 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Sunday | September 6, 2026 | 7:10 AM | 8:10 AM | Practice | Centene Plager | 10U C2-Clark |
| Sunday | September 6, 2026 | 8:30 AM | 9:30 AM | Meeting | Centene Community Ice Center | |
| Tuesday | September 8, 2026 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C2-Clark, Tyler |
| Friday | September 11, 2026 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Friday | September 11, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C2-Clark |
| Friday | September 18, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | September 19, 2026 | 6:10 PM | 6:25 PM | Training | Centene Community Ice Center | |
| Saturday | September 19, 2026 | 7:10 PM | 8:10 PM | Game | Centene Plager | vs. Kirkwood 10U C3 |
| Sunday | September 20, 2026 | 10:50 AM | 11:05 AM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | September 20, 2026 | 11:50 AM | 12:50 PM | Game | Maryville University Hockey Center (MUHC) | @ Lady Falcons 10U - C3 |
| Sunday | September 20, 2026 | 1:30 PM | 3:30 PM | Other | Slick City Action Park | |
| Friday | September 25, 2026 | 6:50 PM | 8:00 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | September 26, 2026 | 3:10 PM | 3:25 PM | Training | Centene Community Ice Center | |
| Saturday | September 26, 2026 | 4:10 PM | 5:10 PM | Game | Centene STIFEL | vs. Lady Liberty 10U - C3 |
| Sunday | September 27, 2026 | 11:30 AM | 12:00 PM | Training | Centene Community Ice Center | |
| Sunday | September 27, 2026 | 12:50 PM | 1:50 PM | Practice | Centene USA | 12U C3-Parish |
| Tuesday | September 29, 2026 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | October 3, 2026 | 11:35 AM | 11:50 AM | Training | Fenton Forum Ice Arena | |
| Saturday | October 3, 2026 | 12:35 PM | 1:35 PM | Game | Fenton Forum Ice Arena | @ Lady Liberty 10U - C3 |
| Sunday | October 4, 2026 | 1:10 PM | 2:10 PM | Practice | Centene Plager | 10U C2-Clark, Tyler |
| Tuesday | October 6, 2026 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C2-Clark |
| Friday | October 9, 2026 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | October 10, 2026 | 1:10 PM | 1:25 PM | Training | Centene Community Ice Center | |
| Saturday | October 10, 2026 | 2:10 PM | 3:10 PM | Game | Centene Plager | vs. Rockets 10U C3 |
| Sunday | October 11, 2026 | 9:15 AM | 9:30 AM | Training | Kennedy Recreation Complex | |
| Sunday | October 11, 2026 | 10:15 AM | 11:15 AM | Game | Kennedy Recreation Complex | @ Meramec Sharks 10U C3 |
| Tuesday | October 13, 2026 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C2-Clark, Tyler |
| Saturday | October 17, 2026 | 7:10 AM | 8:30 AM | Practice | Centene Plager | 10U C2-Clark |
| Sunday | October 18, 2026 | 9:15 AM | 9:30 AM | Training | Kennedy Recreation Complex | |
| Sunday | October 18, 2026 | 10:15 AM | 11:15 AM | Game | Kennedy Recreation Complex | @ Rockets 10U C3 |
| Sunday | October 18, 2026 | 12:15 PM | 1:15 PM | Other | MOD Pizza | |
| Tuesday | October 20, 2026 | 6:30 PM | 7:40 PM | Practice | Centene Plager | 10U C2-Clark |
| Friday | October 23, 2026 | 6:50 PM | 8:00 PM | Game | Centene Plager | vs. Parents! |
| Thursday | October 29, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 10U C2-Clark, Tyler |
| Friday | October 30, 2026 | 6:40 PM | 7:40 PM | Practice | Centene USA | 10U C2-Clark |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | November 5, 2026 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 10U C2-Clark, Tyler |
| Saturday | November 7, 2026 | 12:30 PM | 3:30 PM | Other | Centene Community Ice Center | |
| Monday | November 9, 2026 | 5:15 PM | 5:45 PM | Training | Centene Community Ice Center | |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | November 12, 2026 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | November 14, 2026 | 11:00 AM | 12:00 PM | Practice | Centene Barn | |
| Sunday | November 15, 2026 | 12:10 PM | 12:25 PM | Training | All American Sports Mall | |
| Sunday | November 15, 2026 | 1:10 PM | 2:10 PM | Game | All American Sports Mall | @ Meramec 10U C3 |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark, Tyler |
| Thursday | November 19, 2026 | 6:20 PM | 7:00 PM | Other | Centene Community Ice Center | |
| Thursday | November 19, 2026 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 10U C2-Clark |
| Friday | November 20, 2026 | 6:30 PM | 6:45 PM | Training | CarShield Sportsplex | |
| Friday | November 20, 2026 | 7:30 PM | 8:30 PM | Game | CarShield Sportsplex | @ Kirkwood 10U C3-1 Treece |
| Saturday | November 21, 2026 | 3:50 PM | 4:05 PM | Training | Centene Community Ice Center | |
| Saturday | November 21, 2026 | 4:50 PM | 5:50 PM | Game | Centene Barn | vs. Kirkwood 10U C3-2 Patterson |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Saturday | November 28, 2026 | 6:10 PM | 6:25 PM | Training | Centene Community Ice Center | |
| Saturday | November 28, 2026 | 7:10 PM | 8:20 PM | Game | Centene STIFEL | vs. Affton 10U - C3 |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | December 3, 2026 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | December 3, 2026 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | December 5, 2026 | 1:20 PM | 1:35 PM | Training | All American Sports Mall | |
| Saturday | December 5, 2026 | 2:20 PM | 3:20 PM | Game | All American Sports Mall | @ Lady Liberty 10U - C3 |
| Sunday | December 6, 2026 | 11:00 AM | 11:15 AM | Training | Queeny Park Rink | |
| Sunday | December 6, 2026 | 12:00 PM | 1:00 PM | Game | Queeny Park Rink | @ Kirkwood 10U C3-2 Patterson |
| Thursday | December 10, 2026 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | December 12, 2026 | 12:30 PM | 12:45 PM | Training | Centene Community Ice Center | |
| Saturday | December 12, 2026 | 1:30 PM | 2:30 PM | Game | Centene USA | vs. St. Peters 10U - C3 |
| Sunday | December 13, 2026 | 10:20 AM | 10:35 AM | Training | Centene Community Ice Center | |
| Sunday | December 13, 2026 | 11:20 AM | 12:20 PM | Game | Centene Barn | vs. Meramec 10U C3 |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | December 17, 2026 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | December 17, 2026 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Friday | December 18, 2026 | 6:00 PM | 10:00 PM | Other | Grossinger Motors Arena | |
| Saturday | December 19, 2026 | 9:15 AM | 10:15 AM | Game | Decatur Civic Center | @ Decatur Flames 10U House |
| Saturday | December 19, 2026 | 1:00 PM | 2:00 PM | Game | Decatur Civic Center | @ Decatur Flames 10U House |
| Saturday | December 19, 2026 | 6:00 PM | 7:00 PM | Other | TBD | |
| Sunday | December 20, 2026 | 11:00 AM | 12:00 PM | Game | UI Ice Arena | @ CUYHA Chiefs 10U House |
| Monday | December 21, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Monday | December 28, 2026 | 5:15 PM | 5:45 PM | Training | Centene Community Ice Center | |
| Monday | December 28, 2026 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | December 31, 2026 | TBD | TBD | Game | Meramec Sharks | @ Meramec Icenado Tournament |
| Friday | January 1, 2027 | TBD | TBD | Game | Meramec Sharks | @ Meramec Icenado Tournament |
| Saturday | January 2, 2027 | TBD | TBD | Game | Meramec Sharks | @ Meramec Icenado Tournament |
| Sunday | January 3, 2027 | TBD | TBD | Game | Meramec Sharks | @ Meramec Icenado Tournament |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | January 7, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | January 9, 2027 | 10:40 AM | 10:55 AM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | January 9, 2027 | 11:40 AM | 12:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Lady Falcons 10U - C3 |
| Saturday | January 9, 2027 | 4:50 PM | 5:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Sunday | January 10, 2027 | 9:55 AM | 10:10 AM | Training | Fenton Forum Ice Arena | |
| Sunday | January 10, 2027 | 10:55 AM | 11:55 AM | Game | Fenton Forum Ice Arena | @ Lady Liberty 10U - C3 |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | January 14, 2027 | 6:30 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Thursday | January 14, 2027 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 10U C2-Clark |
| Sunday | January 17, 2027 | 12:00 PM | 1:00 PM | Practice | Centene Plager | |
| Monday | January 18, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | January 21, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Friday | January 22, 2027 | 6:20 PM | 6:35 PM | Training | Affton Ice Rink | |
| Friday | January 22, 2027 | 7:20 PM | 8:20 PM | Game | Affton Ice Rink | @ Affton 10U - C3 |
| Sunday | January 24, 2027 | 11:20 AM | 11:35 AM | Training | Centene Community Ice Center | |
| Sunday | January 24, 2027 | 12:20 PM | 1:20 PM | Game | Centene USA | vs. Rockets 10U - C3 |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | January 28, 2027 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | January 28, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Sunday | January 31, 2027 | 11:30 AM | 11:45 AM | Training | Centene Community Ice Center | |
| Sunday | January 31, 2027 | 12:30 PM | 1:40 PM | Game | Centene Plager | vs. Lady Falcons 10U - C3 |
| Monday | February 1, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | February 4, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | February 6, 2027 | 2:30 PM | 2:45 PM | Training | R.P. Lumber Center | |
| Saturday | February 6, 2027 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | @ Twin Bridges 10U - C3 |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | February 11, 2027 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | February 11, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | February 13, 2027 | 4:40 PM | 5:50 PM | Practice | Centene STIFEL | 10U C2-Clark |
| Monday | February 15, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | February 18, 2027 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 10U C2-Clark |
| Friday | February 19, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Playoffs |
| Saturday | February 20, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Playoffs |
| Sunday | February 21, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Playoffs |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 10U C2-Clark |
| Thursday | February 25, 2027 | 5:30 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Thursday | February 25, 2027 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10U C2-Clark |
| Saturday | February 27, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Championship |
| Sunday | February 28, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Championship |

