| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 25, 2023 | 6:30 PM | 7:30 PM | Practice | Centene NHL | |
| Tuesday | August 29, 2023 | 8:05 PM | 9:05 PM | Practice | Centene Plager | 12UC1 |
| Monday | September 4, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Wednesday | September 6, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Saturday | September 9, 2023 | 6:20 PM | 7:20 PM | Practice | Centene Plager | 14U2 |
| Monday | September 11, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Friday | September 15, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U2 |
| Saturday | September 16, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Plager | 14U2 |
| Monday | September 18, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | September 22, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U2 |
| Saturday | September 23, 2023 | 4:00 PM | 5:30 PM | Game | Centene Plager | vs. Lady Falcons 14U - B3 |
| Monday | September 25, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | September 29, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U2 |
| Monday | October 2, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Friday | October 6, 2023 | 5:10 PM | 6:40 PM | Game | Centene Plager | vs. Kirkwood 14U -B2-#2-Rasure |
| Monday | October 9, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Friday | October 13, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U2 |
| Saturday | October 14, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Sunday | October 15, 2023 | 2:10 PM | 3:30 PM | Practice | Centene NHL | 14U2 |
| Monday | October 16, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Wednesday | October 18, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Saturday | October 21, 2023 | 12:40 PM | 2:00 PM | Game | Centene NHL | @ Cyclones 14U - B3 #2 Winchell |
| Monday | October 23, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Wednesday | October 25, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Monday | November 6, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | November 7, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | November 13, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | November 14, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Friday | November 17, 2023 | 5:10 PM | 6:40 PM | Game | Centene Barn | vs. Cyclones 14U - B3 #2 Winchell |
| Saturday | November 18, 2023 | 8:15 PM | 9:45 PM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Tuesday | November 21, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Friday | November 24, 2023 | 7:20 PM | 8:40 PM | Game | Centene Plager | vs. Lady Falcons 14U - B3 |
| Saturday | November 25, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Sunday | November 26, 2023 | 9:20 AM | 10:35 AM | Game | Centene CIC 4 Barn Rink | vs. Cyclones 14U - B3 #2 Winchell |
| Monday | November 27, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | November 28, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | December 2, 2023 | 11:10 AM | 12:30 PM | Game | Centene USA | vs. St. Peters 14U - B3 |
| Monday | December 4, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Tuesday | December 5, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | December 11, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | December 12, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | December 18, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Tuesday | December 19, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Friday | December 22, 2023 | 7:20 PM | 8:35 PM | Game | Centene CIC 3 Plager Rink | vs. St. Peters 14U - B3 |
| Saturday | December 23, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Tuesday | December 26, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | December 30, 2023 | 8:40 AM | 9:40 AM | Practice | Centene USA | |
| Monday | January 1, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | January 2, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Sunday | January 7, 2024 | 2:40 PM | 3:40 PM | Practice | Centene Plager | |
| Monday | January 8, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | January 9, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | January 15, 2024 | 7:50 PM | 9:10 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Lady Falcons 14U - B3 |
| Tuesday | January 16, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | January 22, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2 |
| Tuesday | January 23, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | January 27, 2024 | 4:30 PM | 5:50 PM | Game | Pacific | @ Lady Falcons 14U - B3 |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Game | Centene NHL | @ Cyclones 14U - B3 #2 Winchell |
| Tuesday | January 30, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Monday | February 5, 2024 | 8:30 PM | 9:30 PM | Game | Centene NHL | vs. Cyclones 14U - B3 #2 Winchell |
| Sunday | February 11, 2024 | 1:10 PM | 2:10 PM | Practice | Centene NHL | |
| Monday | February 12, 2024 | 8:30 PM | 9:50 PM | Game | Pacific | @ Lady Falcons 14U - B3 |
| Tuesday | February 13, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Thursday | February 15, 2024 | 8:40 PM | 10:00 PM | Game | MUHC Hartwig-Kaiman Rink | @ Lady Falcons 14U - B3 |
| Friday | February 16, 2024 | 5:10 PM | 6:40 PM | Game | Centene CIC 4 Barn Rink | @ Cyclones 14U - B3 #2 Winchell |
| Monday | February 19, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Tuesday | February 20, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | February 24, 2024 | 3:15 PM | 4:45 PM | Game | MUHC Hartwig-Kaiman Rink | @ St. Peters 14U - B3 |
| Monday | February 26, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U2, TylerH |
| Tuesday | February 27, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U2 |
| Monday | March 4, 2024 | 7:00 PM | 8:30 PM | Meeting | Mike Duffy's Pub & Grill Kirkwood | |
| Tuesday | March 5, 2024 | 8:50 PM | 9:50 PM | Practice | Centene Barn | 14U2 |

