| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 23, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC2 |
| Friday | August 25, 2023 | 5:20 PM | 6:20 PM | Practice | Centene NHL | 12UC2 |
| Tuesday | August 29, 2023 | 8:05 PM | 9:05 PM | Practice | Centene Plager | 14U1 |
| Wednesday | August 30, 2023 | 7:20 PM | 7:35 PM | Meeting | Plager warming Hut | |
| Wednesday | August 30, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC2, ADT |
| Friday | September 1, 2023 | 7:40 PM | 8:40 PM | Practice | Centene NHL | 12UC2, ADT |
| Monday | September 4, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC2, ADT |
| Saturday | September 9, 2023 | 3:30 PM | 4:30 PM | Practice | Centene NHL | 12UC2, ADT |
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC2, 10UB3, ADT |
| Friday | September 15, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC2, ADT |
| Saturday | September 16, 2023 | 6:00 PM | 6:25 PM | Meeting | Plager warming area | |
| Saturday | September 16, 2023 | 6:20 PM | 7:20 PM | Practice | Centene Plager | 12UC2, ADT |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC2, 10UC1, ADT |
| Friday | September 22, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC2, ADT |
| Saturday | September 23, 2023 | 6:40 PM | 7:40 PM | Game | Centene NHL | vs. Meramec 12U - C1 |
| Monday | September 25, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC2, 10UC2, ADT, TylerH |
| Friday | September 29, 2023 | 7:00 PM | 7:10 PM | Meeting | outside 314 bar | |
| Friday | September 29, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Saturday | September 30, 2023 | 7:00 PM | 8:00 PM | Game | Centene NHL | vs. So. Illinois 12U - C2-Rogers |
| Monday | October 2, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC2, 10UC3, ADT |
| Friday | October 6, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC2, 10UC3, ADT |
| Monday | October 9, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC2, 10UB3, ADT, TylerH |
| Friday | October 13, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC2, ADT |
| Saturday | October 14, 2023 | 2:40 PM | 3:40 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U - C1 |
| Sunday | October 15, 2023 | 9:50 AM | 10:50 AM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 12U - C1-McKittrick |
| Monday | October 16, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC2, 10UC1, ADT |
| Friday | October 20, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 12UC2, ADT |
| Sunday | October 22, 2023 | 2:30 PM | 3:30 PM | Practice | Centene Plager | |
| Friday | October 27, 2023 | 5:10 PM | 6:40 PM | Practice | Centene Plager | 12UEP |
| Monday | October 30, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC2, 10UC3, ADT |
| Wednesday | November 1, 2023 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 12UC2, ADT |
| Monday | November 6, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | November 8, 2023 | 6:40 PM | 7:40 PM | Meeting | Centene Community Ice Center | |
| Wednesday | November 8, 2023 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 12UC2, ADT |
| Monday | November 13, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | |
| Wednesday | November 15, 2023 | 6:40 PM | 7:40 PM | Meeting | Centene Community Ice Center | |
| Wednesday | November 15, 2023 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 12UC2, ADT, TylerH |
| Saturday | November 18, 2023 | 6:45 PM | 7:45 PM | Game | Queeny | @ Kirkwood 12U - C1-McKittrick |
| Sunday | November 19, 2023 | 11:40 AM | 12:40 PM | Game | Centene Plager | vs. Affton 12U - C1 |
| Monday | November 20, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | November 22, 2023 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 12UC2, ADT |
| Sunday | November 26, 2023 | 1:00 PM | 2:00 PM | Game | Centene Plager | vs. St. Peters 12U - C1 |
| Monday | November 27, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | November 29, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Saturday | December 2, 2023 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 12U - C1 #2 Deblasi |
| Monday | December 4, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | December 6, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP |
| Friday | December 8, 2023 | 6:30 PM | 7:30 PM | Game | Pacific | @ Chesterfield 12U - C1 |
| Saturday | December 9, 2023 | 5:55 PM | 6:55 PM | Game | Creve Coeur | @ Rockets 12U - C1 |
| Sunday | December 10, 2023 | 12:00 PM | 1:00 PM | Game | McKendree JR Rink | @ So. Illinois 12U - C1 #1 LadyHawks |
| Monday | December 11, 2023 | 6:00 PM | 7:00 PM | Meeting | Centene Community Ice Center | |
| Monday | December 11, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | December 13, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Saturday | December 16, 2023 | 9:00 AM | 10:00 AM | Game | Jefferson City | @ Mid-Missouri 12U - C1 |
| Monday | December 18, 2023 | 6:00 PM | 7:00 PM | Meeting | Centene Community Ice Center | |
| Monday | December 18, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | December 20, 2023 | 7:00 PM | 7:50 PM | Other | Warming area outside Plager | |
| Wednesday | December 20, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP |
| Saturday | December 23, 2023 | 12:40 PM | 1:40 PM | Game | Centene Barn | vs. Kirkwood 12U - C1 #2 Deblasi |
| Wednesday | December 27, 2023 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Saturday | December 30, 2023 | 5:10 PM | 6:10 PM | Practice | Centene NHL | |
| Monday | January 1, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | January 3, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP |
| Monday | January 8, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | January 10, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP |
| Saturday | January 13, 2024 | 2:15 PM | 3:15 PM | Game | Decatur | @ Decatur 12U - C1 |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | McKendree JR Rink | @ LR Aces 12U - C1 |
| Sunday | January 14, 2024 | 12:00 PM | 1:00 PM | Game | McKendree JR Rink | @ LR Aces 12U - C1 |
| Monday | January 15, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | January 17, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Friday | January 19, 2024 | 2:45 PM | 3:45 PM | Game | Reedsburg Ice Arena | vs. Chesterfield Falcons |
| Saturday | January 20, 2024 | 8:10 PM | 9:10 PM | Game | Poppy Waterman Ice Arena | vs. Vipers Hockey 2 |
| Sunday | January 21, 2024 | 8:30 AM | 9:30 AM | Game | Sauk Prairie Ice Arena | vs. Peoria Jr. Riverman |
| Sunday | January 21, 2024 | 1:45 PM | 2:45 PM | Game | Baraboo ice arena | vs. consolation |
| Sunday | January 21, 2024 | 2:30 PM | 3:30 PM | Game | Poppy Waterman Ice Arena | vs. Championship |
| Monday | January 22, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Saturday | January 27, 2024 | 7:20 PM | 8:20 PM | Game | Centene NHL | vs. So. Illinois 12U - C1 #1 LadyHawks |
| Sunday | January 28, 2024 | 4:00 PM | 5:00 PM | Game | All American | @ Affton 12U - C1 |
| Monday | January 29, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Thursday | February 1, 2024 | 6:20 PM | 7:20 PM | Practice | Centene Barn | 12UEP |
| Saturday | February 3, 2024 | 5:40 PM | 6:40 PM | Game | Centene NHL | vs. Rockets 12U - C1 |
| Monday | February 5, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | February 7, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Friday | February 9, 2024 | 4:15 PM | 5:15 PM | Other | ImOn Ice | |
| Friday | February 9, 2024 | 8:00 PM | 9:00 PM | Other | ImOn Ice | |
| Saturday | February 10, 2024 | 1:15 PM | 2:15 PM | Other | ImOn Ice | |
| Sunday | February 11, 2024 | 8:15 AM | 9:15 AM | Other | ImOn Ice - NHL Rink | |
| Monday | February 12, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | February 14, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP |
| Saturday | February 17, 2024 | 3:10 PM | 4:10 PM | Game | FSI Shark Tank | @ Meramec 12U - C1 |
| Monday | February 19, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT |
| Wednesday | February 21, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UEP, TylerH |
| Saturday | February 24, 2024 | 1:00 PM | 2:15 PM | Game | RecPlex South A | @ St. Peters 12U - C1 |
| Monday | February 26, 2024 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 12UC2, ADT, TylerH |
| Wednesday | February 28, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | |
| Monday | March 4, 2024 | 6:30 PM | 8:00 PM | Other | St Charles Lanes |

