| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 3:20 PM | 4:40 PM | Practice | Centene Plager | 10UB3 |
| Sunday | August 27, 2023 | 12:20 PM | 1:20 PM | Practice | Centene Plager | 10UB3 |
| Friday | September 1, 2023 | 5:20 PM | 6:20 PM | Practice | Centene NHL | 10UB3 |
| Monday | September 4, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UB3 |
| Friday | September 8, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 10UB3 |
| Monday | September 11, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC2, 10UC3 |
| Saturday | September 16, 2023 | 4:00 PM | 5:00 PM | Practice | Centene Plager | 10UB3 |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC1, 12UC2, ADT |
| Friday | September 22, 2023 | 5:10 PM | 6:40 PM | Practice | Centene Plager | 10UB3 |
| Sunday | September 24, 2023 | 1:40 PM | 2:40 PM | Game | Centene NHL | vs. Lady Falcons 10U - C1 |
| Monday | September 25, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC3, 10UB3, TylerH |
| Saturday | September 30, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UC3 |
| Sunday | October 1, 2023 | 2:20 PM | 3:20 PM | Game | Centene Plager | vs. St. Peters 10U - C1 Richardson |
| Monday | October 2, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UB3, 10UC2 |
| Saturday | October 7, 2023 | 11:00 AM | 12:00 PM | Game | Kirkwood | @ Kirkwood 10U - C1 #2 Baum |
| Saturday | October 7, 2023 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 10UB3 |
| Monday | October 9, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC2, 10UC3 |
| Friday | October 13, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 10UC2, 10UC3 |
| Saturday | October 14, 2023 | 2:30 PM | 3:30 PM | Game | Centene CIC 2 NHL Rink | @ Meramec 10U - C1 |
| Sunday | October 15, 2023 | 2:30 PM | 3:30 PM | Game | Wentzville Ice Gray | @ Rockets 10U - C1 |
| Monday | October 16, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC1, 12UC2, ADT |
| Friday | October 20, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UB3 |
| Monday | October 23, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC3 |
| Friday | October 27, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UC2, 10UC3 |
| Monday | October 30, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UB3, 10UC2, TylerH |
| Thursday | November 2, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3, TylerH |
| Friday | November 3, 2023 | 3:00 PM | 4:00 PM | Other | Ice Zone | |
| Saturday | November 4, 2023 | 8:45 AM | 9:45 AM | Other | Centene Community Ice Center Plager | |
| Saturday | November 4, 2023 | 6:10 PM | 7:10 PM | Game | Affton Ice Rink | vs. Affton Americans |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Other | Affton Ice Rink | |
| Tuesday | November 7, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Wednesday | November 8, 2023 | 6:00 PM | 7:00 PM | Training | McNair Park | |
| Thursday | November 9, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Sunday | November 12, 2023 | 5:00 PM | 6:00 PM | Game | MUHC Shanahan Rink | @ Chesterfield 10U - C1 |
| Tuesday | November 14, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3, TylerH |
| Thursday | November 16, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Friday | November 17, 2023 | 5:20 PM | 6:50 PM | Practice | Centene Plager | 10UC3 |
| Saturday | November 18, 2023 | 5:20 PM | 6:20 PM | Game | Centene Barn | vs. Kirkwood 10U - C1 #2 Baum |
| Tuesday | November 21, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Sunday | November 26, 2023 | 11:40 AM | 12:40 PM | Game | Centene Barn | vs. Lady Falcons 10U - C1 |
| Tuesday | November 28, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | November 30, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | December 2, 2023 | 9:00 AM | 10:00 AM | Meeting | Zoom Meeting | |
| Saturday | December 2, 2023 | 12:40 PM | 1:40 PM | Game | Centene USA | vs. NW Arkansas 10U - C1 |
| Tuesday | December 5, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | December 7, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3, TylerH |
| Saturday | December 9, 2023 | 7:30 PM | 8:30 PM | Game | Affton | @ Affton 10U - C1 |
| Tuesday | December 12, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | December 14, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Sunday | December 17, 2023 | 10:30 AM | 11:30 AM | Game | Kirkwood | @ Kirkwood 10U - C1 #1 Watson |
| Sunday | December 17, 2023 | 12:00 PM | 12:30 PM | Meeting | Kirkwood Ice Rink | |
| Tuesday | December 19, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | December 21, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3, TylerH |
| Saturday | December 23, 2023 | 1:50 PM | 2:50 PM | Game | Centene Barn | vs. Chesterfield 10U - C1 |
| Tuesday | December 26, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | December 28, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | December 30, 2023 | 4:00 PM | 5:00 PM | Practice | Centene NHL | |
| Tuesday | January 2, 2024 | 6:20 PM | 7:20 PM | Practice | Centene Barn | |
| Thursday | January 4, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3, TylerH |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | January 9, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | January 11, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | January 13, 2024 | 12:00 PM | 1:00 PM | Game | RecPlex South A | @ St. Peters 10U - C1 Richardson |
| Tuesday | January 16, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | January 16, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | January 18, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3, TylerH |
| Saturday | January 20, 2024 | 5:45 PM | 6:45 PM | Game | Fenton | @ Lady Liberty 10U - C1 |
| Sunday | January 21, 2024 | 12:50 PM | 1:50 PM | Game | Centene Barn | vs. Rockets 10U - C1 |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Sunday | January 28, 2024 | 10:10 AM | 11:10 AM | Game | Centene Barn | vs. Affton 10U - C1 |
| Sunday | January 28, 2024 | 7:00 PM | 8:00 PM | Game | RP Lumber | @ Twin Bridges 10U - C1 |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | February 1, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | February 3, 2024 | 10:40 AM | 11:40 AM | Game | Centene Barn | vs. Meramec 10U - C1 |
| Sunday | February 4, 2024 | 10:10 AM | 11:10 AM | Game | Centene Plager | vs. St. Peters 10U - C1 Richardson |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | February 6, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3, TylerH |
| Thursday | February 8, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | |
| Friday | February 9, 2024 | 2:00 PM | 3:00 PM | Game | Cedar Rapids | vs. Lady Falcons |
| Friday | February 9, 2024 | 5:45 PM | 6:45 PM | Other | 1100 Rockford Rd SW | |
| Saturday | February 10, 2024 | 8:00 AM | 9:00 AM | Game | 1100 Rockford Rd SW | vs. TBD |
| Saturday | February 10, 2024 | 2:30 PM | 3:30 PM | Other | 1100 Rockford Rd SW | |
| Sunday | February 11, 2024 | TBD | TBD | Game | Cedar Rapids | vs. TBD |
| Tuesday | February 13, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | February 13, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3, TylerH |
| Thursday | February 15, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Friday | February 16, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | |
| Saturday | February 17, 2024 | 12:00 PM | 1:00 PM | Game | All American | vs. Kirkwood 10U - C1 #2 Baum |
| Sunday | February 18, 2024 | 8:35 AM | 9:35 AM | Game | Creve Coeur | @ Rockets 10U - C1 |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | February 20, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | February 22, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | February 24, 2024 | 3:10 PM | 4:25 PM | Game | Fenton | @ Lady Liberty 10U - C1 |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | February 27, 2024 | 7:30 PM | 8:30 PM | Practice | Centene Barn | 10UB3 |
| Thursday | February 29, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UB3 |
| Saturday | March 2, 2024 | 2:00 PM | 4:00 PM | Meeting | Dave & Buster's St. Louis | |
| Tuesday | March 5, 2024 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Tuesday | March 5, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 10UB3 |
| Thursday | March 7, 2024 | 6:20 PM | 7:20 PM | Practice | Centene Barn | |
| Friday | March 8, 2024 | 2:20 PM | 3:20 PM | Other | Bloomington Ice Center | |
| Saturday | March 9, 2024 | 8:10 AM | 9:10 AM | Other | Bloomington Ice Center | |
| Saturday | March 9, 2024 | 5:30 PM | 6:30 PM | Other | Bloomington Ice Center |

