| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 20, 1924 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | @ Rockets - Stutz |
| Saturday | August 26, 2023 | 2:10 PM | 3:10 PM | Practice | Centene Plager | 10UC3 |
| Sunday | August 27, 2023 | 1:30 PM | 2:30 PM | Practice | Centene Plager | 10UC3 |
| Wednesday | August 30, 2023 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 10UC3 |
| Friday | September 1, 2023 | 6:30 PM | 7:30 PM | Practice | Centene NHL | 10UC3 |
| Friday | September 8, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UC3 |
| Saturday | September 9, 2023 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 10UC3 |
| Monday | September 11, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1, 10UC3 |
| Saturday | September 16, 2023 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 10UC3 |
| Monday | September 18, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC3, 10UB3, TylerH |
| Saturday | September 23, 2023 | 5:30 PM | 6:30 PM | Practice | Centene NHL | 10UC3 |
| Sunday | September 24, 2023 | 9:50 AM | 10:50 AM | Other | 11333 Lindbergh Business Ct | |
| Sunday | September 24, 2023 | 10:50 AM | 11:50 AM | Game | All American | @ Meramec 10U - C2-Veal |
| Monday | September 25, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC1, 12UC2, ADT, TylerH |
| Friday | September 29, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 23FLTP |
| Saturday | September 30, 2023 | 3:20 PM | 4:20 PM | Other | Centene Community Ice Center | |
| Saturday | September 30, 2023 | 4:20 PM | 5:20 PM | Game | Centene USA | @ Chesterfield 10U - C2 |
| Monday | October 2, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UB3, 10UC1 |
| Saturday | October 7, 2023 | 3:00 PM | 4:00 PM | Other | Centene Community Ice Center | |
| Saturday | October 7, 2023 | 4:00 PM | 5:00 PM | Game | Centene Plager | vs. Lady Falcons 10U - C2 |
| Sunday | October 8, 2023 | 2:20 PM | 3:20 PM | Practice | Centene Plager | |
| Monday | October 9, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1, 10UC3 |
| Friday | October 13, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 10UC1, 10UC3 |
| Saturday | October 14, 2023 | 2:00 PM | 3:00 PM | Training | Queeny Park Ice Rink | |
| Saturday | October 14, 2023 | 3:00 PM | 4:00 PM | Game | Queeny | @ Kirkwood 10U - C2 #1 Geringer |
| Sunday | October 15, 2023 | 10:50 AM | 11:50 AM | Training | Wentzville | |
| Sunday | October 15, 2023 | 11:50 AM | 12:50 PM | Game | Wentzville Ice Blue | vs. Twin Bridges 10U - C2 |
| Monday | October 16, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC3, 10UB3, TylerH |
| Saturday | October 21, 2023 | 3:40 PM | 4:50 PM | Practice | Centene NHL | 10UC3 |
| Monday | October 23, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC2, ADT, TylerH |
| Friday | October 27, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UC1, 10UC3 |
| Saturday | October 28, 2023 | 11:30 AM | 12:00 PM | Training | Metroplex | |
| Saturday | October 28, 2023 | 12:30 PM | 1:30 PM | Game | Metroplex | vs. Southern Ice Hawks C2 |
| Monday | October 30, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UB3, 10UC1, TylerH |
| Thursday | November 2, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | November 2, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | November 4, 2023 | 8:00 AM | 9:20 AM | Practice | Centene USA | 10UC3 |
| Monday | November 6, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | November 9, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | November 9, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Friday | November 10, 2023 | 3:40 PM | 4:40 PM | Training | ||
| Friday | November 10, 2023 | 4:40 PM | 5:40 PM | Other | Poppy Waterman Ice Arena | |
| Saturday | November 11, 2023 | 11:00 AM | 12:00 PM | Training | 1411 Viking Dr | |
| Saturday | November 11, 2023 | 12:00 PM | 1:00 PM | Other | Reedsburg Ice Arena | |
| Saturday | November 11, 2023 | 6:25 PM | 7:25 PM | Training | 1411 Viking Dr | |
| Saturday | November 11, 2023 | 7:25 PM | 8:25 PM | Other | Reedsburg Ice Arena | |
| Sunday | November 12, 2023 | 8:15 AM | 9:15 AM | Training | TBD | |
| Sunday | November 12, 2023 | 9:15 AM | 10:15 AM | Other | Wisconsin Dells | |
| Monday | November 13, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | November 16, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | November 16, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | November 18, 2023 | 4:50 PM | 5:20 PM | Training | Centene Community Ice Center | |
| Saturday | November 18, 2023 | 5:50 PM | 6:50 PM | Game | Centene Plager | vs. Kirkwood 10U - C2 #1 Geringer |
| Sunday | November 19, 2023 | 7:50 AM | 8:50 AM | Training | 460 Indian Warpath Dr | |
| Sunday | November 19, 2023 | 8:50 AM | 9:50 AM | Game | Pacific | @ NW Arkansas 10U - C3 |
| Sunday | November 19, 2023 | 3:40 PM | 4:40 PM | Training | 18383 Chesterfield Airport Rd | |
| Sunday | November 19, 2023 | 4:40 PM | 5:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 10U - C2 |
| Monday | November 20, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Saturday | November 25, 2023 | 4:55 PM | 5:55 PM | Training | Creve Coeur Ice Arena | |
| Saturday | November 25, 2023 | 5:55 PM | 6:55 PM | Game | Creve Coeur Ice Arena | vs. Rockets -Whitworth |
| Sunday | November 26, 2023 | 10:50 AM | 11:50 AM | Training | Centene Community Ice Center | |
| Sunday | November 26, 2023 | 11:50 AM | 12:50 PM | Game | Centene Plager | vs. Rockets 10U - C2 #1 Nations |
| Monday | November 27, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | November 30, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | November 30, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | December 2, 2023 | 11:50 AM | 12:50 PM | Training | Centene Community Ice Center | |
| Saturday | December 2, 2023 | 12:50 PM | 1:50 PM | Game | Centene Barn | vs. Meramec 10U - C2-Veal |
| Sunday | December 3, 2023 | 12:00 PM | 1:20 PM | Practice | Centene Plager | |
| Monday | December 4, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | December 7, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | December 7, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Monday | December 11, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | December 14, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | December 14, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | December 16, 2023 | 12:30 PM | 1:30 PM | Training | Enterprise Center | |
| Saturday | December 16, 2023 | 1:30 PM | 2:30 PM | Other | Enterprise Center | |
| Sunday | December 17, 2023 | 3:45 PM | 4:45 PM | Training | 6289 Tiger Dr | |
| Sunday | December 17, 2023 | 4:45 PM | 5:45 PM | Game | RP Lumber | @ Twin Bridges 10U - C2 |
| Monday | December 18, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | December 21, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | December 21, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | December 23, 2023 | 1:00 PM | 2:00 PM | Training | Centene Community Ice Center | |
| Saturday | December 23, 2023 | 2:10 PM | 3:10 PM | Game | Centene Plager | vs. Kirkwood 10U - C2 #2 Gosieweki |
| Tuesday | December 26, 2023 | 6:20 PM | 7:20 PM | Practice | Centene Barn | 10UC3 |
| Thursday | December 28, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | December 28, 2023 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | December 30, 2023 | 9:50 AM | 10:50 AM | Practice | Centene USA | |
| Sunday | December 31, 2023 | 11:45 AM | 12:45 PM | Training | 5200 Mexico Rd | |
| Sunday | December 31, 2023 | 12:45 PM | 1:45 PM | Game | RecPlex South B | @ St. Peters 10U - C2 Knox |
| Monday | January 1, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | January 4, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | January 4, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | January 6, 2024 | 10:20 AM | 11:20 AM | Training | Centene Community Ice Center | |
| Saturday | January 6, 2024 | 11:20 AM | 12:20 PM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 10U - C2 #2 Gosieweki |
| Sunday | January 7, 2024 | 1:40 PM | 2:40 PM | Practice | Centene Barn | |
| Monday | January 8, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | January 11, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | January 11, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | January 13, 2024 | 9:00 AM | 10:00 AM | Training | 205 Rec Plex Dr | |
| Saturday | January 13, 2024 | 10:00 AM | 11:00 AM | Game | McKendree JR Rink | @ So. Illinois 10U - C2 |
| Sunday | January 14, 2024 | 12:15 PM | 1:15 PM | Training | 11400 Olde Cabin Rd | |
| Sunday | January 14, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | @ Rockets 10U - C2 #1 Nations |
| Monday | January 15, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | January 18, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | January 18, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | January 20, 2024 | 12:10 PM | 1:10 PM | Training | Centene Community Ice Center | |
| Saturday | January 20, 2024 | 1:10 PM | 2:10 PM | Game | Centene Plager | vs. Rockets 10U - C2 #2 Stutz |
| Sunday | January 21, 2024 | 12:10 PM | 12:40 PM | Other | Centene Community Ice Center | |
| Sunday | January 21, 2024 | 1:20 PM | 2:20 PM | Game | Centene NHL | vs. Meramec |
| Monday | January 22, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Saturday | January 27, 2024 | 4:30 PM | 5:30 PM | Training | 3000 Fehling Rd | |
| Saturday | January 27, 2024 | 5:30 PM | 6:30 PM | Game | Granite City Ice Rink | @ NW Arkansas - Pike |
| Saturday | January 27, 2024 | 5:30 PM | 6:30 PM | Game | Granite City | vs. NW Arkansas 10U - C3 |
| Sunday | January 28, 2024 | 10:10 AM | 11:10 AM | Training | Centene Community Ice Center | |
| Sunday | January 28, 2024 | 11:10 AM | 12:10 PM | Game | Centene Plager | vs. So. Illinois 10U - C2 |
| Monday | January 29, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 1, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 1, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | February 3, 2024 | 3:10 PM | 4:10 PM | Training | Centene Community Ice Center | |
| Saturday | February 3, 2024 | 4:10 PM | 5:20 PM | Game | Centene USA | vs. Lady Falcons 10U - C2 |
| Monday | February 5, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 8, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | TylerH, 10UC3 |
| Sunday | February 11, 2024 | 11:40 AM | 12:40 PM | Training | 460 Indian Warpath Dr | |
| Sunday | February 11, 2024 | 12:40 PM | 1:40 PM | Game | Pacific | @ Lady Falcons 10U - C2 |
| Monday | February 12, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 15, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 15, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | February 17, 2024 | 4:45 PM | 5:45 PM | Training | Ice Zone | |
| Saturday | February 17, 2024 | 5:45 PM | 6:45 PM | Other | Ice Zone | |
| Sunday | February 18, 2024 | 5:10 PM | 6:10 PM | Training | Fenton Forum Ice Arena | |
| Sunday | February 18, 2024 | 6:10 PM | 7:10 PM | Other | Fenton Forum Ice Arena | |
| Monday | February 19, 2024 | 8:30 AM | 9:30 AM | Training | St. Peters Rec-Plex | |
| Monday | February 19, 2024 | 9:30 AM | 10:30 AM | Other | St. Peters Rec-Plex | |
| Monday | February 19, 2024 | 2:55 PM | 3:55 PM | Training | Ice Zone | |
| Monday | February 19, 2024 | 3:55 PM | 4:55 PM | Other | Ice Zone | |
| Monday | February 19, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 22, 2024 | 5:30 PM | 6:00 PM | Other | Webster Ice Arena | |
| Thursday | February 22, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 22, 2024 | 6:30 PM | 7:45 PM | Game | Webster Groves | @ Kirkwood 10U - C2 #2 Gosieweki |
| Monday | February 26, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC3, TylerH |
| Thursday | February 29, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC3 |
| Thursday | February 29, 2024 | 7:00 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Tuesday | March 12, 2024 | 7:20 PM | 8:20 PM | Practice | Centene Barn | 12UEP |
| Friday | March 15, 2024 | 6:00 AM ET | 7:00 AM ET | Other | The Ice Box Skating Rink | |
| Friday | March 15, 2024 | 7:00 AM ET | 8:00 AM ET | Other | The Ice Box Skating Rink | |
| Friday | March 15, 2024 | 10:40 AM ET | 12:10 PM ET | Other | Compton Family Ice Arena | |
| Friday | March 15, 2024 | 12:10 PM ET | 1:10 PM ET | Other | Compton Family Ice Arena | |
| Saturday | March 16, 2024 | 7:00 AM ET | 8:00 AM ET | Other | The Ice Box Skating Rink | |
| Saturday | March 16, 2024 | 8:00 AM ET | 9:00 AM ET | Other | The Ice Box Skating Rink | |
| Saturday | March 16, 2024 | 5:10 PM ET | 6:10 PM ET | Other | The Ice Box Skating Rink | |
| Saturday | March 16, 2024 | 6:10 PM ET | 7:10 PM ET | Other | The Ice Box Skating Rink | |
| Sunday | March 17, 2024 | 6:00 AM ET | 7:00 AM ET | Other | The Ice Box Skating Rink | |
| Sunday | March 17, 2024 | 7:00 AM ET | 8:00 AM ET | Other | The Ice Box Skating Rink |

