| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 4, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U2, 8U3 |
| Sunday | September 10, 2023 | 12:10 PM | 1:10 PM | Practice | Centene Plager | 8U2, 8U3 |
| Monday | September 11, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U1, 8U3 |
| Sunday | September 17, 2023 | 12:10 PM | 1:10 PM | Practice | Centene Plager | 8U2, 8U3 |
| Monday | September 18, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U1, 8U2 |
| Monday | September 25, 2023 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2 |
| Monday | October 2, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U2, 8U3 |
| Saturday | October 7, 2023 | 6:30 PM | 7:30 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Sunday | October 8, 2023 | 6:50 AM | 7:50 AM | Practice | Centene NHL | 6U1, 6U2, 8U1, 8U2, 8U3 |
| Monday | October 9, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U1, 8U3 |
| Saturday | October 14, 2023 | 2:10 PM | 3:30 PM | Practice | Centene Plager | 6U1, 6U2, 8U2 |
| Sunday | October 15, 2023 | 6:30 AM | 7:30 AM | Practice | Centene Plager | 8U2, 8U3, 6U1, 6U2, 8U1 |
| Monday | October 16, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U2 |
| Saturday | October 21, 2023 | 10:30 AM | 11:00 AM | Game | McKendree Metro Rec Plex | vs. Ice Hawks Mercer |
| Saturday | October 21, 2023 | 11:30 AM | 12:00 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks Raynes |
| Saturday | October 21, 2023 | 12:00 PM | 12:30 PM | Game | McKendree Metro Rec Plex | @ Lady Falcons 1 |
| Saturday | October 21, 2023 | 1:00 PM | 1:30 PM | Game | McKendree Metro Rec Plex | @ St. Peters Pieber |
| Sunday | October 22, 2023 | 6:50 AM | 7:50 AM | Practice | Centene USA | 6U1, 6U2, 8U2, 8U1, 8U3 |
| Monday | October 23, 2023 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2 |
| Saturday | October 28, 2023 | 12:40 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Lady Falcons |
| Sunday | October 29, 2023 | 6:50 AM | 7:50 AM | Practice | Centene NHL | 8U1, 8U3, 6U1, 6U2, 8U2 |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U2, 8U3 |
| Saturday | November 4, 2023 | 6:45 PM | 7:45 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 6U2, 8U3, 8U1, 8U2 |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U3 |
| Friday | November 10, 2023 | 7:40 AM | 8:40 AM | Game | Centene Plager | vs. Lady Liberty |
| Friday | November 10, 2023 | 7:40 PM | 8:40 PM | Game | Centene Plager | vs. Lady Liberty |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1, 8U2, 6U1, 6U2, 8U3 |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U2 |
| Saturday | November 18, 2023 | 1:50 PM | 2:50 PM | Game | Affton Ice Rink | @ Lady Liberty |
| Sunday | November 19, 2023 | 6:50 AM | 7:50 AM | Practice | Centene NHL | 6U1, 6U2, 8U1, 8U2, 8U3 |
| Monday | November 20, 2023 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2 |
| Saturday | November 25, 2023 | 11:50 AM | 12:50 PM | Game | Centene Community Ice Center | vs. Rockets |
| Saturday | November 25, 2023 | 11:50 AM | 12:50 PM | Game | Centene Barn | vs. Rockets |
| Sunday | November 26, 2023 | 7:50 AM | 8:50 AM | Practice | Centene Plager | 8U1, 8U2, 8U3, 6U1, 6U2 |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U2, 8U3 |
| Friday | December 1, 2023 | 7:40 PM | 8:40 PM | Game | Centene Community Ice Center | vs. Lady Falcons |
| Friday | December 1, 2023 | 7:40 PM | 8:40 PM | Game | Centene Plager | vs. Lady Falcons/Chesterfield (TBD) |
| Sunday | December 3, 2023 | 8:00 AM | 9:00 AM | Practice | Centene Plager | 6U1, 6U2, 8U1, 8U2, 8U3 |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U3 |
| Saturday | December 9, 2023 | 11:30 AM | 12:30 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | December 10, 2023 | 7:00 AM | 8:00 AM | Practice | Centene Barn | 8U2, 8U3, 6U1, 6U2, 8U1 |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U2 |
| Sunday | December 17, 2023 | 3:05 PM | 4:05 PM | Game | Meramec Sharks | @ Meramec |
| Monday | December 18, 2023 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2 |
| Friday | December 29, 2023 | 5:10 PM | 6:40 PM | Practice | Centene Barn | 8U1, 8U3 |
| Saturday | December 30, 2023 | 4:30 PM | 5:30 PM | Game | Centene Community Ice Center | @ Cyclones-Hansen |
| Saturday | December 30, 2023 | 5:40 PM | 6:40 PM | Game | Centene Community Ice Center | @ Cyclones-Hurley |
| Saturday | December 30, 2023 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | vs. Cyclones-Truman |
| Sunday | December 31, 2023 | 1:10 PM | 2:10 PM | Game | Centene Community Ice Center | @ Cyclones-Hansen |
| Sunday | December 31, 2023 | 2:20 PM | 3:20 PM | Game | Centene Community Ice Center | @ Cyclones-Hurley |
| Sunday | December 31, 2023 | 4:40 PM | 5:40 PM | Game | Centene Community Ice Center | @ STP-Waltz |
| Sunday | December 31, 2023 | 5:10 PM | 6:10 PM | Game | Centene Community Ice Center | vs. Cyclones-Truman |
| Sunday | December 31, 2023 | 5:50 PM | 6:50 PM | Game | Centene Community Ice Center | vs. Sharks-Ditch |
| Monday | January 1, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U2, 8U3 |
| Friday | January 5, 2024 | 6:10 PM | 7:10 PM | Game | Centene Barn | vs. LADY FALCONS |
| Sunday | January 7, 2024 | 6:50 AM | 7:50 AM | Practice | Centene NHL | 6U1, 6U2, 8U2, 8U1, 8U3, 6u8u Development team |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U3 |
| Saturday | January 13, 2024 | 7:50 AM | 8:50 AM | Game | Centene Community Ice Center | @ Kirkwood |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U2 |
| Monday | January 22, 2024 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2, 6u8u Development team |
| Saturday | January 27, 2024 | 1:30 PM | 2:30 PM | Game | Centene Barn | vs. Chesterfield |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U2, 8U3 |
| Sunday | February 4, 2024 | 10:20 AM | 11:20 AM | Game | Centene Barn | vs. Affton/St Peters |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U3 |
| Saturday | February 10, 2024 | 3:45 PM | 4:15 PM | Game | Nelson Center Ice Rink | @ DYH Danville Freeze |
| Saturday | February 10, 2024 | 5:15 PM | 5:45 PM | Game | Nelson Center Ice Rink | vs. STP Waltz |
| Saturday | February 10, 2024 | 5:45 PM | 6:15 PM | Game | Nelson Center Ice Rink | vs. Affton Brandt |
| Sunday | February 11, 2024 | 11:15 AM | 11:45 AM | Game | Nelson Center Ice Rink | @ STP Blue-Peters |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Plager | 8U1, 8U2 |
| Saturday | February 17, 2024 | 6:45 AM | 7:10 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 6 |
| Saturday | February 17, 2024 | 7:15 AM | 7:40 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 7 |
| Sunday | February 18, 2024 | 6:45 PM | 7:10 PM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 4 |
| Sunday | February 18, 2024 | 7:15 PM | 7:40 PM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 5 |
| Monday | February 19, 2024 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 6U1, 6U2, 6u8u Development team |
| Sunday | February 25, 2024 | 10:30 AM | 11:30 AM | Game | Washington Park Ice Arena | @ Mid Mo |
| Friday | March 1, 2024 | 5:20 PM | 6:20 PM | Game | Centene Plager | vs. The Parents/Coaches |

