| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | August 28, 2021 | 3:20 PM | 4:20 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | August 30, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | September 6, 2021 | 5:30 PM | 6:15 PM | Meeting | Centene Community Ice Center | |
| Monday | September 6, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Sunday | September 12, 2021 | 12:40 PM | 1:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | September 13, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | September 18, 2021 | 3:20 PM | 4:20 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | September 20, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | September 25, 2021 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | September 27, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | October 2, 2021 | 4:20 PM | 5:50 PM | Practice | Centene NHL | 8U #1, 8U #2, 8U #4 | 
| Monday | October 4, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Monday | October 11, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Sunday | October 17, 2021 | 2:50 PM | 3:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | October 18, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Monday | October 25, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | October 30, 2021 | 3:40 PM | 4:40 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | November 1, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | November 6, 2021 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #1, 8U #2, 8U #4 | 
| Monday | November 8, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | November 13, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Barn | 12U #2, 8U #1 | 
| Monday | November 15, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | November 20, 2021 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #1, 8U #2, 8U #4 | 
| Monday | November 22, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Friday | November 26, 2021 | 1:10 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons | 
| Friday | November 26, 2021 | 1:40 PM | 2:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peters | 
| Saturday | November 27, 2021 | 5:40 PM | 6:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Louis Rockets | 
| Saturday | November 27, 2021 | 6:10 PM | 6:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Twin Bridges Lightning | 
| Sunday | November 28, 2021 | 9:35 AM | 10:05 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons-Consolation Game 4th | 
| Monday | November 29, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | December 4, 2021 | 12:50 PM | 1:50 PM | Game | Centene Plager | vs. Springfield Kings | 
| Sunday | December 5, 2021 | 1:50 PM | 3:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4, 6U #1, 6U #2, 6U #3, 6U #4 | 
| Monday | December 6, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | December 11, 2021 | 5:30 PM | 6:30 PM | Game | McKendree Metro Rec Plex | vs. Southern IL | 
| Thursday | December 16, 2021 | 6:10 PM | 7:20 PM | Practice | Centene Barn | 8U #1, 8U #2, 8U #4, 6U #1, 6U #2, 6U #3, 6U #4 | 
| Monday | December 20, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Sunday | December 26, 2021 | 9:15 AM | 10:15 AM | Game | Shark Tank | vs. Meramec | 
| Monday | December 27, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Friday | December 31, 2021 | 1:20 PM | 1:50 PM | Game | Centene Community Ice Center | vs. Meramec | 
| Friday | December 31, 2021 | 1:50 PM | 2:20 PM | Game | Centene Community Ice Center | vs. St. Peters | 
| Friday | December 31, 2021 | 6:00 PM | 6:30 PM | Game | Centene Community Ice Center | vs. Lady Cyclones #2 | 
| Friday | December 31, 2021 | 6:30 PM | 7:00 PM | Game | Centene Community Ice Center | vs. St. Louis Rockets | 
| Saturday | January 1, 2022 | 12:40 PM | 1:10 PM | Game | Centene Community Ice Center | vs. Twin Bridges Lightning | 
| Saturday | January 1, 2022 | 1:10 PM | 1:40 PM | Game | Centene Community Ice Center | vs. Southern IL Ice Hawks | 
| Saturday | January 1, 2022 | 5:20 PM | 5:50 PM | Game | Centene Community Ice Center | vs. Southern IL Ice Hawks | 
| Saturday | January 1, 2022 | 5:50 PM | 6:20 PM | Game | Centene Community Ice Center | vs. St. Peters | 
| Monday | January 3, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Sunday | January 9, 2022 | 11:00 AM | 12:00 PM | Game | Centene Plager | vs. Lady Liberty | 
| Monday | January 10, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | January 15, 2022 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #1, 8U #4 | 
| Sunday | January 16, 2022 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | vs. St. Louis Rockets | 
| Monday | January 17, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Sunday | January 23, 2022 | 2:30 PM | 3:30 PM | Practice | Centene Plager | 8U #2 | 
| Sunday | January 23, 2022 | 2:30 PM | 3:30 PM | Game | Centene Community Ice Center | vs. St. Peters | 
| Monday | January 24, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | January 29, 2022 | 9:50 AM | 10:50 AM | Game | Nelson Center Ice Rink | vs. Springfield | 
| Monday | January 31, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | February 5, 2022 | 12:50 PM | 1:50 PM | Game | Centene Plager | vs. Chesterfield Falcons | 
| Monday | February 7, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | February 12, 2022 | 1:40 PM | 2:40 PM | Game | Centene Plager | vs. Southern IL Ice Hawks | 
| Monday | February 14, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Saturday | February 19, 2022 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Twin Bridges | 
| Monday | February 21, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Monday | February 28, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #1, 8U #2, 8U #4 | 
| Monday | March 7, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4 | 
| Saturday | March 12, 2022 | 7:30 PM | 8:30 PM | Game | Centene Barn | vs. Lady Liberty | 
| Sunday | March 13, 2022 | 9:40 AM | 10:40 AM | Game | Centene Barn | vs. Lady Falcons, Lady Liberty | 
                            
                        
