| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 28, 2021 | 3:20 PM | 4:20 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | August 30, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | September 6, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Sunday | September 12, 2021 | 12:40 PM | 1:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | September 13, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | September 18, 2021 | 3:20 PM | 4:20 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | September 20, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | September 25, 2021 | 5:20 PM | 6:20 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | September 27, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | October 2, 2021 | 4:20 PM | 5:50 PM | Practice | Centene NHL | 8U #2, 8U #3, 8U #4 |
| Monday | October 4, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Monday | October 11, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Sunday | October 17, 2021 | 2:50 PM | 3:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | October 18, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Monday | October 25, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | October 30, 2021 | 3:40 PM | 4:40 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | November 1, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | November 6, 2021 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #2, 8U #3, 8U #4 |
| Saturday | November 6, 2021 | 10:45 AM | 11:45 AM | Game | Nelson Center Ice Rink | vs. Springfield Kings |
| Monday | November 8, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | November 13, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Barn | 12U #2, 8U #3 |
| Monday | November 15, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | November 20, 2021 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #2, 8U #3, 8U #4 |
| Sunday | November 21, 2021 | 12:50 PM | 1:50 PM | Game | Centene Community Ice Center | vs. Affton |
| Sunday | November 21, 2021 | 12:50 PM | 1:50 PM | Practice | Centene Plager | |
| Monday | November 22, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Friday | November 26, 2021 | 12:30 PM | 1:30 PM | Practice | Centene USA | 8U #2, 8U #4, 6U #1, 6U #3 |
| Saturday | November 27, 2021 | 12:15 PM | 1:15 PM | Game | St. Peters Rec-Plex | vs. St. Peter’s |
| Sunday | November 28, 2021 | 2:20 PM | 4:20 PM | Practice | Centene Plager | 8U #2, 8U #4, 6U #1, 6U #3, 6U #4 |
| Monday | November 29, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | December 4, 2021 | 12:50 PM | 1:50 PM | Game | Centene Plager | vs. Springfield Kings |
| Sunday | December 5, 2021 | 1:50 PM | 3:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4, 6U #1, 6U #2, 6U #3, 6U #4 |
| Monday | December 6, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | December 11, 2021 | 4:15 PM | 5:15 PM | Game | McKendree Metro Rec Plex | vs. ICE HAWKS |
| Thursday | December 16, 2021 | 6:10 PM | 7:20 PM | Practice | Centene Barn | 8U #2, 8U #3, 8U #4, 6U #1, 6U #2, 6U #3, 6U #4 |
| Sunday | December 19, 2021 | 11:00 AM | 12:00 PM | Game | Centene Plager | vs. ROCKETS |
| Monday | December 20, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Sunday | December 26, 2021 | 9:15 AM | 10:15 AM | Game | vs. MERAMEC | |
| Monday | December 27, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Friday | December 31, 2021 | 12:10 PM | 1:10 PM | Game | Centene Community Ice Center | vs. Chesterfield/rockets |
| Friday | December 31, 2021 | 4:50 PM | 5:50 PM | Game | Centene Community Ice Center | vs. Meramac/st peters |
| Saturday | January 1, 2022 | 3:00 PM | 4:00 PM | Game | Centene Community Ice Center | vs. Meramac/cyclones |
| Sunday | January 2, 2022 | 10:30 AM | 11:30 AM | Game | Centene Community Ice Center | vs. Tbl/ice hawks |
| Monday | January 3, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | January 8, 2022 | 4:15 PM | 5:15 PM | Game | McKendree Metro Rec Plex | vs. ICE HAWKS |
| Monday | January 10, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | January 15, 2022 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #3, 8U #4 |
| Sunday | January 16, 2022 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | vs. ROCKETS |
| Monday | January 17, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | January 22, 2022 | 1:40 PM | 2:40 PM | Game | Centene Community Ice Center | vs. AFFTON |
| Saturday | January 22, 2022 | 1:40 PM | 2:40 PM | Practice | Centene Plager | 8U #4 |
| Monday | January 24, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Friday | January 28, 2022 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | vs. ROCKETS |
| Friday | January 28, 2022 | 6:10 PM | 7:10 PM | Practice | Centene Plager | 8U #2 |
| Saturday | January 29, 2022 | 10:50 AM | 11:50 AM | Game | Nelson Center Ice Rink | vs. Springfield Kings |
| Monday | January 31, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | February 5, 2022 | 12:50 PM | 1:50 PM | Game | Centene Community Ice Center | vs. chesterfield falcons |
| Monday | February 7, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | February 12, 2022 | 1:40 PM | 2:40 PM | Practice | Centene Plager | 8U #3 |
| Monday | February 14, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Saturday | February 19, 2022 | 2:45 PM | 3:10 PM | Game | Nelson Center Ice Rink | vs. twin bridges |
| Saturday | February 19, 2022 | 3:15 PM | 3:40 PM | Game | Nelson Center Ice Rink | vs. meramec |
| Saturday | February 19, 2022 | 4:45 PM | 5:10 PM | Game | Nelson Center Ice Rink | vs. springfield |
| Sunday | February 20, 2022 | 9:30 AM | 9:55 AM | Game | Nelson Center Ice Rink | vs. pekin |
| Sunday | February 20, 2022 | 10:45 AM | 11:10 AM | Game | Nelson Center Ice Rink | vs. TBD |
| Monday | February 21, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Monday | February 28, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 8U #2, 8U #3, 8U #4 |
| Monday | March 7, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 8U #2, 8U #3, 8U #4 |
| Saturday | March 12, 2022 | 6:20 PM | 7:20 PM | Practice | Centene Barn | 8U #4 |
| Sunday | March 13, 2022 | 8:30 AM | 9:30 AM | Practice | Centene Barn | 8U #4 |

