| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 25, 2021 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Monday | August 30, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Monday | September 6, 2021 | 7:50 PM | 8:50 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Saturday | September 11, 2021 | 7:30 PM | 8:30 PM | Practice | Centene Plager | 16/19U #1 |
| Monday | September 13, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Saturday | September 18, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | |
| Monday | September 20, 2021 | 7:50 PM | 8:50 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Thursday | September 23, 2021 | 6:30 PM | 8:00 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Saturday | September 25, 2021 | 6:30 PM | 7:30 PM | Practice | Centene Plager | |
| Sunday | September 26, 2021 | 3:00 PM | 3:50 PM | Practice | Centene Plager | |
| Monday | September 27, 2021 | 6:50 PM | 7:50 PM | Meeting | Centene Community Ice Center | |
| Monday | September 27, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Sunday | October 3, 2021 | 1:30 PM | 2:30 PM | Training | Centene Community Ice Center | |
| Sunday | October 3, 2021 | 2:30 PM | 3:30 PM | Game | Centene NHL | vs. Lady Falcons 14U B2 |
| Monday | October 4, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Monday | October 4, 2021 | 7:50 PM | 8:50 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Saturday | October 9, 2021 | 8:10 AM | 9:10 AM | Game | All American Ice Rink | vs. Meramec Sharks 14U B2 |
| Saturday | October 9, 2021 | 7:10 PM | 8:10 PM | Practice | Centene Plager | 16/19U #1 |
| Sunday | October 10, 2021 | 6:15 PM | 7:15 PM | Training | St. Peters Rec-Plex | |
| Sunday | October 10, 2021 | 7:15 PM | 8:15 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U B2 Saab |
| Monday | October 11, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Monday | October 11, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Friday | October 15, 2021 | 6:30 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | October 16, 2021 | 7:00 PM | 8:00 PM | Training | Centene Community Ice Center | |
| Saturday | October 16, 2021 | 8:00 PM | 9:00 PM | Game | Centene Plager | vs. Twin Bridges Lightning 14U B2 |
| Monday | October 18, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Monday | October 18, 2021 | 7:50 PM | 8:50 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Tuesday | October 19, 2021 | 5:00 PM | 6:00 PM | Training | Centene Community Ice Center | |
| Friday | October 22, 2021 | 7:30 PM | 8:30 PM | Other | MidAmerican Energy Company RecPlex | |
| Friday | October 22, 2021 | 8:30 PM | 9:30 PM | Game | MidAmerican Energy Company RecPlex | vs. MGHL Kansas City Storm 19U |
| Saturday | October 23, 2021 | 9:30 AM | 10:30 AM | Other | MidAmerican Energy Company RecPlex | |
| Saturday | October 23, 2021 | 10:30 AM | 11:30 AM | Game | MidAmerican Energy Company RecPlex | vs. MGHL Quad City Ice Eagles 16U |
| Saturday | October 23, 2021 | 4:00 PM | 5:00 PM | Other | MidAmerican Energy Company RecPlex | |
| Saturday | October 23, 2021 | 5:00 PM | 6:00 PM | Game | MidAmerican Energy Company RecPlex | vs. MGHL Kansas City Storm 19U |
| Sunday | October 24, 2021 | 7:45 AM | 8:45 AM | Other | MidAmerican Energy Company RecPlex | |
| Sunday | October 24, 2021 | 8:45 AM | 9:45 AM | Game | MidAmerican Energy Company RecPlex | vs. MGHL Chesterfield Lady Falcons 16U |
| Monday | October 25, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Monday | October 25, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Friday | October 29, 2021 | 5:30 PM | 6:30 PM | Training | Centene Community Ice Center | |
| Sunday | October 31, 2021 | 7:10 AM | 8:10 AM | Other | Centene Community Ice Center | |
| Sunday | October 31, 2021 | 8:10 AM | 9:10 AM | Practice | Centene Plager | |
| Sunday | October 31, 2021 | 8:10 AM | 9:10 AM | Game | Centene Community Ice Center | vs. Indy Fusion 19U |
| Sunday | October 31, 2021 | 12:10 PM | 1:10 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Monday | November 1, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | November 1, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | November 3, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | November 3, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Thursday | November 4, 2021 | 7:40 PM | 8:40 PM | Training | All American Sports Mall | |
| Thursday | November 4, 2021 | 8:40 PM | 9:40 PM | Game | All American Sports Mall | vs. Lady Liberty |
| Saturday | November 6, 2021 | 7:30 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Saturday | November 6, 2021 | 8:30 PM | 9:30 PM | Practice | Centene Plager | |
| Sunday | November 7, 2021 | 2:30 PM | 3:30 PM | Training | Centene Community Ice Center | |
| Sunday | November 7, 2021 | 3:30 PM | 4:30 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Monday | November 8, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | November 8, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | November 10, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | November 10, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Friday | November 12, 2021 | 7:30 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Friday | November 12, 2021 | 8:30 PM | 9:30 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Saturday | November 13, 2021 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Sunday | November 14, 2021 | 2:10 PM | 4:10 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Monday | November 15, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | November 15, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | November 17, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | November 17, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Friday | November 19, 2021 | 7:30 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Friday | November 19, 2021 | 8:30 PM | 9:30 PM | Game | Centene Plager | vs. St. Louis Rockets 14U B2 |
| Monday | November 22, 2021 | 7:00 PM | 8:00 PM | Training | James J. Eagan Civic Center | |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Game | Florissant Civic Center | vs. St. Louis Rockets 14U B2 |
| Monday | November 22, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | November 24, 2021 | 7:30 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Wednesday | November 24, 2021 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U B2 - Sukanek |
| Sunday | November 28, 2021 | 5:00 PM | 6:00 PM | Training | St. Peters Rec-Plex | |
| Sunday | November 28, 2021 | 6:00 PM | 7:00 PM | Game | St. Peters Rec Plex - North | vs. St. Peters 14U B2 Saab |
| Monday | November 29, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | November 29, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | December 1, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | December 1, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Thursday | December 2, 2021 | 5:45 PM | 9:00 PM | Other | Amp Up Action Park Karting and Axe Throwing - St. Louis | |
| Saturday | December 4, 2021 | 2:20 PM | 3:20 PM | Training | Centene Community Ice Center | |
| Saturday | December 4, 2021 | 3:20 PM | 4:20 PM | Game | Centene Barn | vs. Kirkwood Stars 14U B2 |
| Monday | December 6, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | December 6, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | December 8, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | December 8, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Saturday | December 11, 2021 | 12:00 PM | 1:00 PM | Training | Kansas City Ice Center and Pavilion | |
| Saturday | December 11, 2021 | 1:00 PM | 2:00 PM | Game | Kansas City Ice Center and Pavilion | vs. MGHL 19U Kansas City Storm |
| Saturday | December 11, 2021 | 7:20 PM | 8:20 PM | Game | Kansas City Ice Center and Pavilion | vs. MGHL 19U Quad Cities |
| Sunday | December 12, 2021 | 7:00 AM | 8:00 AM | Game | Kansas City Ice Center and Pavilion | vs. MGHL 19U Quad Cities |
| Sunday | December 12, 2021 | 11:50 AM | 12:50 PM | Game | Kansas City Ice Center and Pavilion | vs. MGHL 19U Kansas City Storm |
| Monday | December 13, 2021 | 7:00 PM | 8:00 PM | Training | Centene Community Ice Center | |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Thursday | December 16, 2021 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Thursday | December 16, 2021 | 7:30 PM | 8:30 PM | Game | Mills Ice Zone | vs. Twin Bridges Lightning 14U B2 |
| Friday | December 17, 2021 | 7:30 PM | 8:30 PM | Training | Centene Community Ice Center | |
| Friday | December 17, 2021 | 8:30 PM | 9:30 PM | Game | Centene Community Ice Center - 3 Plager Rink | vs. Meramec Sharks 14U B2 |
| Friday | December 17, 2021 | 8:50 PM | 9:50 PM | Practice | Centene Plager | |
| Saturday | December 18, 2021 | 8:50 PM | 10:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Monday | December 20, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | December 20, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | December 22, 2021 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | December 22, 2021 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Sunday | December 26, 2021 | 8:10 AM | 9:10 AM | Training | Fenton Forum Ice Arena | |
| Sunday | December 26, 2021 | 9:10 AM | 10:10 AM | Game | Fenton Forum Ice RInk | vs. Affton 14U B2 |
| Monday | December 27, 2021 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | December 27, 2021 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | December 29, 2021 | 6:20 PM | 7:20 PM | Training | Centene Community Ice Center | |
| Wednesday | December 29, 2021 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 14U B2 - Sukanek |
| Saturday | January 1, 2022 | 6:30 PM | 7:30 PM | Practice | Centene NHL | |
| Sunday | January 2, 2022 | 3:20 PM | 4:20 PM | Practice | Centene Barn | |
| Monday | January 3, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | January 3, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | January 5, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | January 5, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Friday | January 7, 2022 | 6:20 PM | 7:20 PM | Training | Centene Community Ice Center | |
| Friday | January 7, 2022 | 7:20 PM | 8:20 PM | Game | Centene Plager | vs. St. Peters 14U B2 Saab |
| Saturday | January 8, 2022 | 4:30 PM | 5:30 PM | Training | Centene Community Ice Center | |
| Saturday | January 8, 2022 | 5:30 PM | 6:30 PM | Game | Centene Barn | vs. MGHL 16U Lady Falcons |
| Sunday | January 9, 2022 | 1:00 PM | 2:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | January 9, 2022 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. MGHL 16U Lady Falcons |
| Monday | January 10, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | January 10, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | January 12, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | January 12, 2022 | 7:50 PM | 8:50 PM | Game | Centene Barn | vs. St. Louis Lady Cyclones 14U B2 1 |
| Friday | January 14, 2022 | 3:40 PM | 4:40 PM | Game | Allen Park Civic Arena | vs. Graha Griffins 16u |
| Friday | January 14, 2022 | 8:10 PM | 9:10 PM | Extra-Practice | Southgate Arena | |
| Friday | January 14, 2022 | 9:10 PM | 10:10 PM | Game | Southgate Arena | vs. Pittsburgh Aviators |
| Saturday | January 15, 2022 | 2:15 PM | 3:15 PM | Training | Allen Park Civic Arena | |
| Saturday | January 15, 2022 | 3:15 PM | 4:15 PM | Game | Allen Park Civic Arena | vs. USA Eagles 19u |
| Saturday | January 15, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Barn | |
| Saturday | January 15, 2022 | 8:50 PM | 9:50 PM | Training | Allen Park Civic Center | |
| Saturday | January 15, 2022 | 9:50 PM | 10:50 PM | Game | Allen Park Civic Arena | vs. Northern MI K-Stars |
| Sunday | January 16, 2022 | 8:20 AM | 9:20 AM | Game | Southgate | vs. Pittsburgh Aviators |
| Monday | January 17, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | January 17, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | January 19, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | January 19, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Sunday | January 23, 2022 | 1:20 PM | 2:20 PM | Training | Centene Community Ice Center | |
| Sunday | January 23, 2022 | 2:20 PM | 3:20 PM | Game | Centene Community Ice Center - 2 NHL Rink | vs. Kirkwood Stars 14U B2 |
| Monday | January 24, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | January 24, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | January 26, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | January 26, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Sunday | January 30, 2022 | 3:50 PM | 4:50 PM | Training | All American Sports Mall | |
| Sunday | January 30, 2022 | 4:50 PM | 5:50 PM | Game | All American Ice Rink | vs. Lady Liberty 14U B2 |
| Monday | January 31, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | February 2, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | February 2, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Friday | February 4, 2022 | 8:30 PM | 9:30 PM | Practice | Centene Plager | |
| Saturday | February 5, 2022 | 4:30 PM | 5:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | February 5, 2022 | 5:30 PM | 6:30 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Lady Falcons 14U B2 |
| Sunday | February 6, 2022 | 9:50 AM | 10:50 AM | Training | Centene Community Ice Center | |
| Sunday | February 6, 2022 | 10:50 AM | 11:50 AM | Game | Centene Barn | vs. Twin Bridges Lightning 14U B2 |
| Monday | February 7, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | February 7, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Saturday | February 12, 2022 | 6:20 PM | 7:20 PM | Practice | Centene Plager | |
| Monday | February 14, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | February 14, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | February 16, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | February 16, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Monday | February 21, 2022 | 7:00 PM | 8:00 PM | Training | Centene Community Ice Center | |
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | February 23, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | February 23, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Saturday | February 26, 2022 | 1:50 PM | 2:50 PM | Training | Centene Community Ice Center | |
| Saturday | February 26, 2022 | 2:50 PM | 4:05 PM | Game | Centene Community Ice Center - 3 Plager Rink | vs. Kirkwood Stars 14U B2 |
| Monday | February 28, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | February 28, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | March 2, 2022 | 6:50 PM | 7:50 PM | Training | Centene Community Ice Center | |
| Wednesday | March 2, 2022 | 7:50 PM | 8:50 PM | Practice | Centene Barn | 14U B2 - Sukanek |
| Monday | March 7, 2022 | 7:10 PM | 8:10 PM | Training | Centene Community Ice Center | |
| Monday | March 7, 2022 | 8:10 PM | 9:10 PM | Practice | Centene USA | 14U B2 - Sukanek |
| Wednesday | March 9, 2022 | 7:20 PM | 8:20 PM | Training | Centene Community Ice Center | |
| Wednesday | March 9, 2022 | 8:35 PM | 9:35 PM | Practice | Centene Plager | 14U B2 - Sukanek |
| Sunday | March 13, 2022 | 9:20 AM | 10:20 AM | Practice | Centene Plager | 10U #2 |
| Friday | March 18, 2022 | 6:50 PM | 7:50 PM | Training | Kansas City Ice Center and Pavilion | |
| Friday | March 18, 2022 | 7:50 PM | 8:50 PM | Game | Kansas City Ice Center and Pavilion | vs. MGHL Kansas City 19U |
| Saturday | March 19, 2022 | 12:00 PM | 1:00 PM | Training | Kansas City Ice Center and Pavilion | |
| Saturday | March 19, 2022 | 1:00 PM | 2:00 PM | Game | Kansas City Ice Center and Pavilion | vs. TBD - *If we lose first game* |
| Saturday | March 19, 2022 | 2:10 PM | 3:10 PM | Game | Kansas City Ice Center and Pavilion | vs. TBD - *If we win first game* |
| Saturday | March 19, 2022 | 9:00 PM | 10:00 PM | Game | Kansas City Ice Center and Pavilion | vs. TBD - Depends on outcome of previous games |
| Sunday | March 20, 2022 | 10:00 AM | 11:00 AM | Game | Line Creek Community Center and Ice Arena | vs. TBD - Depends on outcome of previous games |

