| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 28, 2021 | 2:10 PM | 3:10 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | August 30, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Monday | September 6, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Sunday | September 12, 2021 | 11:30 AM | 12:30 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | September 13, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | September 18, 2021 | 2:10 PM | 3:10 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | September 20, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | September 25, 2021 | 3:00 PM | 4:00 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | September 27, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Monday | October 4, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Friday | October 8, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | October 11, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Sunday | October 17, 2021 | 1:50 PM | 2:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | October 18, 2021 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Monday | October 25, 2021 | 6:40 PM | 7:40 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Friday | October 29, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Sunday | October 31, 2021 | 10:30 AM | 11:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. None |
| Monday | November 1, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Friday | November 5, 2021 | 5:40 PM | 6:40 PM | Practice | Centene Barn | 6U #1, 6U #2, 6U #3 |
| Sunday | November 7, 2021 | 1:00 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. None |
| Monday | November 8, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | November 13, 2021 | 4:50 PM | 5:50 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Monday | November 15, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | November 20, 2021 | 2:10 PM | 3:10 PM | Game | Centene Community Ice Center | vs. None |
| Monday | November 22, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Friday | November 26, 2021 | 8:15 AM | 9:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. None |
| Friday | November 26, 2021 | 11:25 AM | 11:55 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP |
| Saturday | November 27, 2021 | 9:30 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. MER |
| Saturday | November 27, 2021 | 11:40 AM | 12:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. MER |
| Sunday | November 28, 2021 | 2:20 PM | 4:20 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #4, 6U #1, 6U #3 |
| Sunday | November 28, 2021 | 3:20 PM | 4:20 PM | Game | Centene Community Ice Center | vs. TBD |
| Monday | November 29, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | December 4, 2021 | 9:10 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. None |
| Sunday | December 5, 2021 | 1:50 PM | 3:50 PM | Practice | Centene Plager | 8U #1, 8U #2, 8U #3, 8U #4, 6U #1, 6U #2, 6U #3 |
| Monday | December 6, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Thursday | December 16, 2021 | 6:10 PM | 7:20 PM | Practice | Centene Barn | 8U #1, 8U #2, 8U #3, 8U #4, 6U #1, 6U #2, 6U #3 |
| Saturday | December 18, 2021 | 1:10 PM | 2:10 PM | Practice | Centene Plager | 6U #1, 6U #3 |
| Saturday | December 18, 2021 | 1:10 PM | 2:10 PM | Game | Centene Community Ice Center | vs. None |
| Monday | December 20, 2021 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Monday | December 27, 2021 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Tuesday | December 28, 2021 | 7:20 PM | 8:40 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 31, 2021 | 2:50 PM | 3:50 PM | Game | Centene Community Ice Center | vs. Cyclones Jamboree |
| Saturday | January 1, 2022 | 9:10 AM | 10:10 AM | Game | Centene Community Ice Center | vs. Jamboree |
| Saturday | January 1, 2022 | 1:50 PM | 2:50 PM | Game | Centene Community Ice Center | vs. Jamboree |
| Saturday | January 1, 2022 | 3:00 PM | 4:00 PM | Game | Centene Community Ice Center | vs. Jamboree |
| Monday | January 3, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | January 8, 2022 | 2:50 PM | 3:50 PM | Game | Centene Community Ice Center | vs. Lady Liberty and Lady Falcons |
| Monday | January 10, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | January 15, 2022 | 9:00 AM | 10:00 AM | Game | Washington Park Ice Arena | vs. Mid mo jamboree (2 games) |
| Saturday | January 15, 2022 | 10:15 AM | 10:45 AM | Game | Washington Park Ice Arena | vs. Mid Mo Jamboree |
| Saturday | January 15, 2022 | 1:00 PM | 1:30 PM | Game | Washington Park Ice Arena | vs. Mid mo Jamboree |
| Sunday | January 16, 2022 | 9:30 AM | 10:00 AM | Game | Washington Park Ice Arena | vs. Mid Mo Jamboree |
| Sunday | January 16, 2022 | 10:15 AM | 10:45 AM | Game | Washington Park Ice Arena | vs. Mid Mo Jamboree |
| Monday | January 17, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | January 22, 2022 | 11:45 AM | 12:45 PM | Game | St. Peters Rec-Plex | vs. None |
| Monday | January 24, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | January 29, 2022 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 8U #2, 6U #2, 6U #3 |
| Monday | January 31, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | February 5, 2022 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 6U #1, 6U #2, 6U #3 |
| Sunday | February 6, 2022 | 2:30 PM | 3:30 PM | Game | Centene Community Ice Center | vs. None |
| Sunday | February 6, 2022 | 2:30 PM | 3:30 PM | Practice | Centene Plager | 6U #1, 6U #2 |
| Monday | February 7, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | February 12, 2022 | 8:20 AM | 9:50 AM | Practice | Centene Barn | 6U #1, 6U #2, 6U #3 |
| Monday | February 14, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Sunday | February 20, 2022 | 4:00 PM | 5:00 PM | Game | St. Peters Rec-Plex | vs. St. Peter |
| Monday | February 21, 2022 | 6:50 PM | 7:50 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Friday | February 25, 2022 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | vs. None |
| Sunday | February 27, 2022 | 10:30 AM | 11:30 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tigers |
| Monday | February 28, 2022 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 6U #1, 6U #2, 6U #3 |
| Saturday | March 5, 2022 | 7:20 PM | 8:20 PM | Game | Centene Community Ice Center | vs. Blue Note Cup - Barn Rink |
| Monday | March 7, 2022 | 6:50 PM | 8:00 PM | Practice | Centene USA | 6U #1, 6U #2, 6U #3 |
| Saturday | March 12, 2022 | 3:20 PM | 4:20 PM | Game | Centene Community Ice Center | vs. TBD |
| Saturday | March 12, 2022 | 4:00 PM | 5:00 PM | Practice | Centene Barn | |
| Saturday | March 12, 2022 | 4:30 PM | 5:30 PM | Game | Centene Community Ice Center | vs. None |
| Saturday | March 12, 2022 | 5:10 PM | 6:10 PM | Practice | Centene Barn | 6U #2, 6U #3 |
| Saturday | March 19, 2022 | 9:30 AM | 10:30 AM | Game | Fenton Forum Ice Arena | vs. Lady Liberty |
| Saturday | March 19, 2022 | 11:45 AM | 12:45 PM | Game | Fenton Forum Ice Arena | vs. Affton |
| Friday | April 29, 2022 | 7:00 PM | 8:00 PM | Game | Enterprise Center | vs. None |

