| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 8:00 PM | 8:45 PM | Meeting | Centene Community Ice Center | |
| Wednesday | September 4, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Friday | September 6, 2024 | 9:10 PM | 10:10 PM | Practice | Centene Plager | 14U2 |
| Wednesday | September 11, 2024 | 7:30 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Wednesday | September 11, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Wednesday | September 18, 2024 | 7:30 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Wednesday | September 18, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | September 20, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Saturday | September 21, 2024 | 7:50 PM | 9:10 PM | Game | Centene Plager | vs. Cyclones 14U - C1 |
| Wednesday | September 25, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | September 27, 2024 | 9:10 PM | 10:10 PM | Practice | Centene Plager | 14U2 |
| Wednesday | October 2, 2024 | 7:30 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Wednesday | October 2, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Friday | October 4, 2024 | 9:10 PM | 10:10 PM | Practice | Centene Plager | 14U2 |
| Sunday | October 6, 2024 | 1:55 PM | 3:10 PM | Game | Fenton | @ Lady Liberty 14U - C1 |
| Wednesday | October 9, 2024 | 7:30 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Wednesday | October 9, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | October 11, 2024 | 9:10 PM | 10:10 PM | Practice | Centene Plager | 14U2 |
| Sunday | October 13, 2024 | 1:30 PM | 2:40 PM | Game | Centene Plager | vs. Lady Falcons 14U - B3 |
| Thursday | October 17, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 14U2 |
| Saturday | October 19, 2024 | 7:20 PM | 8:35 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - C1 |
| Sunday | October 20, 2024 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 14U2 |
| Wednesday | October 23, 2024 | 8:00 PM | 8:45 PM | Meeting | Centene Community Ice Center | |
| Wednesday | October 23, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2, TylerH |
| Friday | October 25, 2024 | 9:10 PM | 10:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | October 26, 2024 | 12:40 PM | 1:40 PM | Practice | Centene NHL | 14U2 |
| Wednesday | October 30, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U2 |
| Monday | November 4, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Wednesday | November 6, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | November 9, 2024 | 2:00 PM | 3:20 PM | Other | Webster Ice Arena | |
| Sunday | November 10, 2024 | 8:10 AM | 9:40 AM | Game | Centene NHL | vs. So. Illinois 14U - B3 |
| Monday | November 11, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | November 13, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | November 13, 2024 | 8:00 PM | 9:00 PM | Meeting | ||
| Friday | November 15, 2024 | 8:10 PM | 9:10 PM | Meeting | ||
| Friday | November 15, 2024 | 9:30 PM | 10:30 PM | Practice | Centene Plager | 14U2 |
| Saturday | November 16, 2024 | 5:45 PM | 7:15 PM | Game | All American | @ Affton 14U - B3 |
| Sunday | November 17, 2024 | 2:15 PM | 3:30 PM | Game | RP Lumber | @ Twin Bridges 14U - B3 |
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Meeting | ||
| Monday | November 18, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Wednesday | November 20, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | November 23, 2024 | 1:45 PM | 3:05 PM | Other | ImOn Ice Rink | |
| Saturday | November 23, 2024 | 3:15 PM | 4:35 PM | Other | ImOn Ice | |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 14U2 |
| Monday | December 2, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | December 4, 2024 | 9:00 PM | 10:00 PM | Practice | Centene Barn | 14U2, TylerH |
| Saturday | December 7, 2024 | 1:25 PM | 2:45 PM | Game | FSI Shark Tank | @ Meramec 14U - B3 |
| Sunday | December 8, 2024 | 12:30 PM | 1:50 PM | Game | Centene Plager | vs. St. Peters 14U - B3 |
| Monday | December 9, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | December 11, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | December 14, 2024 | 2:15 PM | 3:45 PM | Game | Decatur | @ Decatur 14U - B3 |
| Monday | December 16, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | December 18, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Saturday | December 21, 2024 | 6:50 PM | 8:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U - B3 |
| Monday | December 23, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | December 28, 2024 | 2:10 PM | 3:10 PM | Other | Centene Community Ice Center | |
| Saturday | December 28, 2024 | 6:20 PM | 7:20 PM | Other | Centene Community Ice Center | |
| Sunday | December 29, 2024 | 10:50 AM | 11:50 AM | Other | Centene Community Ice Center | |
| Sunday | December 29, 2024 | 12:50 PM | 1:50 PM | Other | Centene Community Ice Center | |
| Sunday | December 29, 2024 | 3:40 PM | 4:40 PM | Other | Centene Community Ice Center | |
| Monday | December 30, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Friday | January 3, 2025 | 3:30 PM | 4:30 PM | Other | Baxter Arena | |
| Saturday | January 4, 2025 | 8:15 AM | 9:15 AM | Other | Liberty First Credit Union Arena | |
| Saturday | January 4, 2025 | 7:30 PM | 8:30 PM | Other | Liberty First Credit Union Arena | |
| Sunday | January 5, 2025 | TBD | TBD | Other | Liberty First Credit Union Arena | |
| Monday | January 6, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | January 8, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | January 11, 2025 | 3:20 PM | 4:40 PM | Game | Centene Barn | vs. Twin Bridges 14U - B3 |
| Monday | January 13, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | January 15, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Monday | January 20, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | January 22, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | January 25, 2025 | 1:50 PM | 3:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Lady Falcons 14U - B3 |
| Sunday | January 26, 2025 | 1:30 PM | 2:50 PM | Game | Centene Plager | vs. Meramec 14U - B3 |
| Monday | January 27, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Wednesday | January 29, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | February 1, 2025 | 9:45 AM | 11:15 AM | Game | McKendree PRO Rink | @ So. Illinois 14U - B3 |
| Sunday | February 2, 2025 | 12:40 PM | 2:00 PM | Game | Centene NHL | vs. Kirkwood 14U - B3 |
| Monday | February 3, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | February 5, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2, TylerH |
| Sunday | February 9, 2025 | 10:50 AM | 12:10 PM | Game | Centene Plager | vs. Decatur 14U - B3 |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | February 10, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | February 12, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2, TylerH |
| Monday | February 17, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | February 19, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 14U2 |
| Saturday | February 22, 2025 | 9:30 AM | 11:00 AM | Game | RecPlex South A | @ Twin Bridges 14U - B3 |
| Saturday | February 22, 2025 | 9:30 AM | 10:50 AM | Other | St. Peters Rec-Plex | |
| Sunday | February 23, 2025 | TBD | TBD | Other | ||
| Monday | February 24, 2025 | 7:40 PM | 8:40 PM | Practice | Centene Barn | 14U2 |
| Wednesday | February 26, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 14U2 |
| Saturday | March 1, 2025 | TBD | TBD | Other | ||
| Sunday | March 2, 2025 | TBD | TBD | Other | ||
| Friday | March 14, 2025 | 9:15 AM | 10:15 AM | Other | Henderson Ice Arena | |
| Friday | March 14, 2025 | 7:25 PM | 8:25 PM | Other | Garden Ice Arena | |
| Saturday | March 15, 2025 | 8:20 AM | 9:20 AM | Other | Compton Family Ice Arena | |
| Saturday | March 15, 2025 | 8:55 PM | 9:55 PM | Other | The Ice Box Skating Rink | |
| Sunday | March 16, 2025 | 1:20 PM | 2:20 PM | Other | Henderson Ice Arena |

