| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 29, 2024 | 7:00 PM | 8:00 PM | Meeting | https://slu.zoom.us/j/91477652954 | |
| Monday | September 2, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Friday | September 6, 2024 | 5:50 PM | 6:50 PM | Practice | Centene Plager | 12UC3 Clark |
| Monday | September 9, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Friday | September 13, 2024 | 7:00 PM | 8:00 PM | Meeting | https://slu.zoom.us/j/97400553402 | |
| Monday | September 16, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Friday | September 20, 2024 | 5:50 PM | 6:50 PM | Practice | Centene Plager | 12UC3 Clark |
| Sunday | September 22, 2024 | 6:15 PM | 7:15 PM | Other | R.P. Lumber Center | |
| Sunday | September 22, 2024 | 7:15 PM | 8:15 PM | Game | RP Lumber | @ Twin Bridges 12U - C3 |
| Monday | September 23, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark, TylerH |
| Friday | September 27, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 12UC3 Clark |
| Saturday | September 28, 2024 | 10:40 AM | 11:40 AM | Other | Washington Park Ice Arena | |
| Saturday | September 28, 2024 | 11:45 AM | 12:45 PM | Game | Jefferson City | @ Mid-Missouri 12U - C2 |
| Monday | September 30, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Friday | October 4, 2024 | 8:00 PM | 9:00 PM | Other | Centene Community Ice Center | |
| Friday | October 4, 2024 | 9:00 PM | 10:00 PM | Game | Centene NHL | vs. St. Peters 12U - C3 |
| Saturday | October 5, 2024 | 10:50 AM | 11:50 AM | Other | Fenton Forum Ice Arena | |
| Saturday | October 5, 2024 | 11:50 AM | 12:50 PM | Game | Fenton | @ Lady Liberty 12U - C3 |
| Sunday | October 6, 2024 | 7:30 PM | 8:30 PM | Practice | Centene USA | 12UC3 Clark |
| Monday | October 7, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark, TylerH |
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | McNair Park Hockey Rink | |
| Sunday | October 13, 2024 | 9:50 AM | 10:50 AM | Other | Centene Community Ice Center | |
| Sunday | October 13, 2024 | 10:50 AM | 11:50 AM | Game | Centene Plager | vs. Chesterfield 12U - C2 |
| Monday | October 14, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Friday | October 18, 2024 | 6:00 PM | 7:15 PM | Extra-Practice | McNair Park Hockey Rink | |
| Saturday | October 19, 2024 | 12:00 PM | 1:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 19, 2024 | 1:00 PM | 2:00 PM | Game | MUHC Shanahan Rink | @ Lady Falcons 12U - C3 |
| Sunday | October 20, 2024 | 4:00 PM | 5:00 PM | Practice | Centene Plager | 12UC3 Clark |
| Monday | October 21, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark, TylerH |
| Friday | October 25, 2024 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 12UC3 Clark |
| Saturday | October 26, 2024 | 8:00 AM | 9:30 AM | Practice | Centene NHL | 12UC3 Clark |
| Sunday | October 27, 2024 | 2:30 PM | 3:30 PM | Meeting | Zoom - Details Below and in Chat | |
| Monday | October 28, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 12UC3 Clark |
| Sunday | November 3, 2024 | 12:30 PM | 1:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Monday | November 4, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark, TylerH |
| Wednesday | November 6, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Friday | November 8, 2024 | 6:15 PM | 7:15 PM | Other | Wisconsin Dells | |
| Friday | November 8, 2024 | 7:15 PM | 8:15 PM | Other | Reedsburg Ice Arena | |
| Saturday | November 9, 2024 | 10:30 AM | 11:30 AM | Other | Wisconsin Dells | |
| Saturday | November 9, 2024 | 11:30 AM | 12:30 PM | Other | Baraboo Ice Arena | |
| Saturday | November 9, 2024 | 3:25 PM | 4:25 PM | Other | Wisconsin Dells | |
| Saturday | November 9, 2024 | 4:25 PM | 5:25 PM | Other | Sauk Prairie Ice Arena | |
| Sunday | November 10, 2024 | 9:50 AM | 10:50 AM | Other | Wisconsin Dells | |
| Sunday | November 10, 2024 | 10:50 AM | 11:50 AM | Other | Poppy Waterman Ice Arena | |
| Monday | November 11, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | November 13, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark, TylerH |
| Monday | November 18, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark, TylerH |
| Wednesday | November 20, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Sunday | November 24, 2024 | 8:45 AM | 9:45 AM | Other | Creve Coeur | |
| Sunday | November 24, 2024 | 9:45 AM | 10:45 AM | Game | Creve Coeur | @ Rockets 12U - C3 |
| Sunday | November 24, 2024 | 12:10 PM | 1:10 PM | Other | Fenton | |
| Sunday | November 24, 2024 | 1:10 PM | 2:10 PM | Game | Fenton | @ Lady Liberty 12U - C3 |
| Monday | November 25, 2024 | 6:40 PM | 7:40 PM | Other | Centene Community Ice Center | |
| Monday | November 25, 2024 | 7:40 PM | 8:40 PM | Game | Centene Barn | vs. Cyclones 12U - C3 #2 Clark |
| Friday | November 29, 2024 | 12:30 PM | 1:30 PM | Extra-Practice | St. Peters Rec-Plex | |
| Saturday | November 30, 2024 | 3:10 PM | 4:10 PM | Other | Centene Community Ice Center | |
| Saturday | November 30, 2024 | 4:10 PM | 5:30 PM | Game | Centene NHL | vs. Lady Liberty 12U - C3 |
| Sunday | December 1, 2024 | 9:50 AM | 10:50 AM | Other | Centene Community Ice Center | |
| Sunday | December 1, 2024 | 10:50 AM | 11:50 AM | Game | Centene Plager | vs. Rockets 12U - C3 |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Thursday | December 5, 2024 | 7:50 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark, TylerH |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | December 11, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Thursday | December 12, 2024 | 6:10 PM | 7:30 PM | Practice | Centene USA | 12UC3 Clark |
| Sunday | December 15, 2024 | 1:15 PM | 2:15 PM | Other | R.P. Lumber Center | |
| Sunday | December 15, 2024 | 2:15 PM | 3:15 PM | Game | RP Lumber | @ Twin Bridges 12U - C3 |
| Monday | December 16, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | December 18, 2024 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark, TylerH |
| Friday | December 20, 2024 | 5:00 PM | 6:00 PM | Other | (Zoom Link -- in Meeting Notes) | |
| Saturday | December 21, 2024 | 8:40 AM | 9:40 AM | Other | All American Sports Mall | |
| Saturday | December 21, 2024 | 9:40 AM | 10:40 AM | Game | All American | @ Meramec 12U - C3 |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Saturday | December 28, 2024 | 9:20 AM | 10:20 AM | Practice | Centene Plager | |
| Saturday | December 28, 2024 | 5:30 PM | 6:30 PM | Other | St. Peters Rec-Plex | |
| Saturday | December 28, 2024 | 6:30 PM | 7:30 PM | Game | RecPlex South B | @ St. Peters 12U - C3 |
| Sunday | December 29, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | |
| Monday | December 30, 2024 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Saturday | January 4, 2025 | 3:20 PM | 4:40 PM | Practice | Centene Barn | 10UC3 |
| Saturday | January 4, 2025 | 7:40 PM | 8:40 PM | Other | Centene Community Ice Center | |
| Saturday | January 4, 2025 | 8:40 PM | 9:40 PM | Game | Centene CIC 3 Plager Rink | @ Kirkwood 12U - C3 |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | January 8, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Other | Centene Community Ice Center | |
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Game | Centene Barn | vs. Lady Falcons 12U - C3 |
| Sunday | January 12, 2025 | 9:50 AM | 10:50 AM | Other | Centene Community Ice Center | |
| Sunday | January 12, 2025 | 10:50 AM | 11:50 AM | Game | Centene CIC 3 Plager Rink | vs. Meramec 12U - C3 |
| Sunday | January 12, 2025 | 1:30 PM | 2:30 PM | Practice | Centene Plager | |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | January 15, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark, TylerH |
| Wednesday | January 15, 2025 | 9:10 PM | 9:30 PM | Meeting | Centene Community Ice Center | |
| Friday | January 17, 2025 | 10:00 AM | 11:00 AM | Other | Vibrant Arena at The MARK | |
| Friday | January 17, 2025 | 11:00 AM | 12:30 PM | Game | Vibrant Arena at The MARK | @ Quad City Ice Eagles |
| Friday | January 17, 2025 | 1:30 PM | 4:30 PM | Other | Big River Bowling | |
| Friday | January 17, 2025 | 6:40 PM | 9:40 PM | Other | Vibrant Arena at The MARK | |
| Saturday | January 18, 2025 | 10:30 AM | 11:30 AM | Other | Vibrant Arena at The MARK | |
| Saturday | January 18, 2025 | 11:30 AM | 1:00 PM | Game | Vibrant Arena at The MARK | vs. Kalamazoo K-Wings |
| Saturday | January 18, 2025 | 3:00 PM | 4:00 PM | Other | Vibrant Arena at The MARK | |
| Saturday | January 18, 2025 | 4:00 PM | 5:00 PM | Game | Vibrant Arena at The MARK | @ Quad Cities Ice Eagles |
| Sunday | January 19, 2025 | 6:15 AM | 7:15 AM | Other | Vibrant Arena at The MARK | |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Game | Vibrant Arena at The MARK | @ Kalamazoo K-Wings |
| Sunday | January 19, 2025 | 10:15 AM | 11:00 AM | Other | Vibrant Arena at The MARK | |
| Sunday | January 19, 2025 | 11:00 AM | 12:00 PM | Game | Vibrant Arena at The MARK | vs. Quad City Ice Eagles |
| Monday | January 20, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | January 22, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Sunday | January 26, 2025 | 10:40 AM | 11:40 AM | Other | Centene Community Ice Center | |
| Sunday | January 26, 2025 | 11:40 AM | 12:40 PM | Game | Centene CIC 4 Barn Rink | vs. St. Peters 12U - C3 |
| Sunday | January 26, 2025 | 12:50 PM | 1:50 PM | Practice | Centene Barn | |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark, TylerH |
| Wednesday | January 29, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark |
| Saturday | February 1, 2025 | 6:50 AM | 7:50 AM | Other | Centene Community Ice Center | |
| Saturday | February 1, 2025 | 7:50 AM | 8:50 AM | Game | Centene Plager | vs. So. Illinois 12U - C3 |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark, TylerH |
| Thursday | February 6, 2025 | 7:50 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark |
| Saturday | February 8, 2025 | 10:20 AM | 11:20 AM | Other | Centene Community Ice Center | |
| Saturday | February 8, 2025 | 11:20 AM | 12:20 PM | Practice | Centene Barn | |
| Saturday | February 8, 2025 | 11:20 AM | 12:20 PM | Game | Centene Community Ice Center | vs. Twin Bridges (12UC3) |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Monday | February 10, 2025 | 6:40 PM | 7:40 PM | Other | Centene Community Ice Center | |
| Monday | February 10, 2025 | 7:40 PM | 8:40 PM | Game | Centene Community Ice Center | @ Combined Scrimmage with Lady Cyclones 14U2 |
| Wednesday | February 12, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark |
| Friday | February 14, 2025 | 6:15 PM | 7:15 PM | Other | McKendree Metro Rec Plex | |
| Friday | February 14, 2025 | 7:15 PM | 8:15 PM | Game | McKendree Metro Rec Plex | @ St. Louis Rockets |
| Saturday | February 15, 2025 | 9:25 AM | 10:25 AM | Other | Affton Ice Rink | |
| Saturday | February 15, 2025 | 10:25 AM | 11:25 AM | Game | Affton Ice Rink | @ Lady Liberty |
| Sunday | February 16, 2025 | 6:10 AM | 7:10 AM | Other | Ice Zone | |
| Sunday | February 16, 2025 | 7:10 AM | 8:10 AM | Game | Ice Zone | vs. St. Peters 12UC3 |
| Sunday | February 16, 2025 | 11:50 AM | 12:50 PM | Other | All American Sports Mall | |
| Sunday | February 16, 2025 | 12:50 PM | 1:50 PM | Game | All American Sports Mall | vs. St. Peters 12UC2 (3rd Place Consolation Game) |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark |
| Wednesday | February 19, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 12UC3 Clark |
| Friday | February 21, 2025 | 6:00 PM | 7:00 PM | Other | Centene Community Ice Center | |
| Friday | February 21, 2025 | 7:00 PM | 8:15 PM | Game | Centene CIC 4 Barn Rink | @ Twin Bridges 12U - C3 |
| Monday | February 24, 2025 | 6:30 PM | 7:30 PM | Practice | Centene Barn | 12UC3 Clark, TylerH |
| Wednesday | February 26, 2025 | 8:10 PM | 9:10 PM | Practice | Centene Plager | 12UC3 Clark |
| Tuesday | March 4, 2025 | 5:00 PM | 6:00 PM | Other | Wentzville Ice Arena | |
| Tuesday | March 4, 2025 | 6:00 PM | 7:00 PM | Game | Wentzville Ice Arena | @ St. Peters (12UC3) |
| Monday | March 10, 2025 | 5:50 PM | 6:50 PM | Other | Creve Coeur Ice Arena | |
| Monday | March 10, 2025 | 7:30 PM | 9:30 PM | Other | The Post Sports Bar & Grill - Creve Coeur |

