| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne, 6U1 |
| Monday | September 9, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne, 6U1 |
| Monday | September 16, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | September 21, 2024 | 4:10 PM | 5:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne, 8U1 - Truman |
| Sunday | September 22, 2024 | 7:20 AM | 8:20 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne, 6U1 |
| Monday | September 23, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U4 - Hoehne, 8U1 - Truman |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | September 30, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | October 7, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U1 - Truman |
| Saturday | October 12, 2024 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | @ St. Peters |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | October 19, 2024 | 11:30 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Lady Falcons |
| Sunday | October 20, 2024 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | October 21, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Saturday | October 26, 2024 | 3:20 PM | 4:20 PM | Game | Centene Plager | vs. Lady Falcons |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | October 28, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | November 2, 2024 | 3:40 PM | 4:40 PM | Game | Centene USA | vs. Ice Hawks |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Barn | 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne, 6U1 |
| Monday | November 4, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Saturday | November 9, 2024 | 11:15 AM | 11:45 AM | Game | East Alton Ice Arena | vs. CHA - Kalkbrenner |
| Saturday | November 9, 2024 | 12:00 PM | 12:30 PM | Game | East Alton Ice Arena | vs. CHA Blue 2 |
| Saturday | November 9, 2024 | 1:45 PM | 2:15 PM | Game | East Alton Ice Arena | vs. STP-Blankenship |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | November 10, 2024 | 7:30 AM | 8:00 AM | Game | East Alton Ice Arena | @ TBL Sullivan |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | November 16, 2024 | 4:30 PM | 5:30 PM | Game | All American Sports Mall | @ Affton |
| Sunday | November 17, 2024 | 7:00 AM | 8:10 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | November 17, 2024 | 12:30 PM | 1:30 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Monday | November 18, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | November 25, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | November 30, 2024 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. Kirkwood |
| Sunday | December 1, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | December 2, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Saturday | December 7, 2024 | 12:00 PM | 12:30 PM | Game | St. Peters Rec-Plex | @ STP Snowball Jamboree |
| Saturday | December 7, 2024 | 1:00 PM | 2:00 PM | Other | Shamrocks Pub n Grill | |
| Saturday | December 7, 2024 | 4:45 PM | 5:45 PM | Game | St. Peters Rec-Plex | @ St. Peters Snowball Jamboree |
| Sunday | December 8, 2024 | TBD | TBD | Game | St. Peters Rec-Plex | @ STP Snowball Jamboree |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | St. Peters Rec-Plex | @ STP Snowball Jamboree |
| Monday | December 9, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | December 14, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | @ Twin Bridges |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | December 16, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | December 22, 2024 | 8:30 AM | 9:30 AM | Game | Webster Ice Arena | @ Rockets |
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Meeting | Centene 314 Room | |
| Saturday | December 28, 2024 | 11:00 AM | 12:00 PM | Game | Centene Community Ice Center | @ Lady Cyclones - Truman & Tiemeyer |
| Saturday | December 28, 2024 | 3:40 PM | 4:40 PM | Game | Centene Community Ice Center | @ Cyclones - Hoehne & Meramec Sharks |
| Sunday | December 29, 2024 | 9:50 AM | 10:50 AM | Game | Centene Community Ice Center | vs. Chesterfield & Affton |
| Monday | December 30, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Monday | January 6, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | January 11, 2025 | 1:10 PM | 2:10 PM | Game | Centene Plager | vs. Twin Bridges |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | January 13, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | January 20, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | January 25, 2025 | 1:10 PM | 2:10 PM | Game | Centene Plager | vs. St. Peters |
| Sunday | January 26, 2025 | 8:45 AM | 9:45 AM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Sunday | February 2, 2025 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | February 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Saturday | February 8, 2025 | 12:15 PM | 12:45 PM | Game | Nelson Center Ice Rink | vs. Champaign Chiefs Blue 2 |
| Saturday | February 8, 2025 | 1:10 PM | 2:10 PM | Practice | Centene Plager | 8U1 - Truman |
| Saturday | February 8, 2025 | 2:45 PM | 3:15 PM | Game | Nelson Center Ice Rink | vs. TBL Vipers |
| Saturday | February 8, 2025 | 3:45 PM | 4:15 PM | Game | Nelson Center Ice Rink | @ STP-Pfaender |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Sunday | February 9, 2025 | 8:00 AM | 8:30 AM | Game | Nelson Center Ice Rink | @ Steinmeyer Blue |
| Monday | February 10, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | February 17, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | February 22, 2025 | 2:10 PM | 3:10 PM | Game | Centene Barn | vs. Lady Falcons |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | February 24, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer |
| Sunday | March 2, 2025 | 8:30 AM | 9:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup Festival |
| Monday | March 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 8U2 - Tiemeyer, 8U4 - Hoehne |
| Monday | March 17, 2025 | 6:00 PM | 8:00 PM | Other | McNair Park |

