| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | September 16, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Practice | Centene Plager | |
| Sunday | September 22, 2024 | 7:20 AM | 8:20 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | September 23, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | September 30, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | October 6, 2024 | 4:15 PM | 5:15 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks and St. Peters |
| Monday | October 7, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | October 14, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Sunday | October 20, 2024 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets and Twin Bridges |
| Monday | October 21, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | October 26, 2024 | 2:10 PM | 3:10 PM | Game | Centene Plager | vs. Chesterfield |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | October 28, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Barn | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | November 4, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | November 9, 2024 | 9:10 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield and Rockets |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | November 11, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Sunday | November 17, 2024 | 7:00 AM | 8:10 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | November 17, 2024 | 2:10 PM | 3:10 PM | Game | All American Sports Mall | @ Affton |
| Monday | November 18, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | November 23, 2024 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. St Peters & Meramec |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | November 25, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Sunday | December 1, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 2, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | December 7, 2024 | 3:00 PM | 4:00 PM | Game | Centene NHL | vs. Meramec & Chesterfield |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 9, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 16, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | December 21, 2024 | 11:45 AM | 12:45 PM | Game | Washington Park Ice Arena | @ Mid-Mo Tigers |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Saturday | December 28, 2024 | 9:50 AM | 10:50 AM | Game | Centene Community Ice Center | vs. Winter Classic |
| Saturday | December 28, 2024 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | vs. Winter Classic |
| Sunday | December 29, 2024 | 8:40 AM | 9:40 AM | Game | Centene Community Ice Center | vs. Winter Classic |
| Monday | December 30, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Monday | January 6, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Saturday | January 11, 2025 | 2:20 PM | 3:20 PM | Game | Centene Community Ice Center | vs. Lady Liberty |
| Saturday | January 11, 2025 | 2:20 PM | 3:40 PM | Practice | Centene Plager | |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | January 13, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | January 19, 2025 | 2:15 PM | 3:15 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Monday | January 20, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Saturday | January 25, 2025 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | @ Twin Bridges and Chesterfield |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Monday | January 27, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | February 1, 2025 | 12:40 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Sunday | February 2, 2025 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 3, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Truman |
| Saturday | February 8, 2025 | 9:00 AM | 9:30 AM | Game | Nelson Center Ice Rink | vs. Springfield - Decatur Flames |
| Saturday | February 8, 2025 | 9:30 AM | 10:00 AM | Game | Nelson Center Ice Rink | vs. Springfield - STP Schroeder |
| Saturday | February 8, 2025 | 10:45 AM | 11:15 AM | Game | Nelson Center Ice Rink | vs. Springfield - Champaign Chiefs |
| Saturday | February 8, 2025 | 11:45 AM | 12:15 PM | Game | Nelson Center Ice Rink | vs. Springfield - CHA Wargel |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 10, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | February 15, 2025 | 3:55 PM | 4:55 PM | Game | Meramec Sharks | @ Mermec Sharks |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 17, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Redick |
| Saturday | February 22, 2025 | 3:30 PM | 4:30 PM | Game | Centene Plager | vs. Chesterfield & Lady Falcons |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1 - Truman, 8U2 - Tiemeyer, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 24, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | March 1, 2025 | 4:00 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup |
| Monday | March 3, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 8U1 - Truman |
| Saturday | March 8, 2025 | 6:00 PM | 7:00 PM | Game | Centene Community Ice Center | vs. Sr. Night |
| Saturday | March 15, 2025 | 10:30 AM | 11:00 AM | Game | All American Sports Mall | vs. Meramec - Simmons |
| Saturday | March 15, 2025 | 11:00 AM | 11:30 AM | Game | All American Sports Mall | vs. Affton - Cero |
| Saturday | March 15, 2025 | 2:30 PM | 3:05 PM | Game | All American Sports Mall | vs. Affton - Werkmeister |
| Saturday | March 15, 2025 | 3:00 PM | 3:35 PM | Game | All American Sports Mall | vs. Affton - Leaver |
| Tuesday | April 15, 2025 | 5:30 PM | 6:30 PM | Game | Enterprise Center | @ Cyclones |

