| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | September 8, 2025 | 6:50 PM | 7:20 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 6U1, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 15, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 6U1, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | September 21, 2025 | 8:15 AM | 9:00 AM | Extra-Practice | Centene Community Ice Center | |
| Monday | September 22, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 6U1, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | September 28, 2025 | 12:50 PM | 1:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Falcons |
| Monday | September 29, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 5, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 6U1, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 5, 2025 | 12:30 PM | 1:50 PM | Game | Centene USA | vs. CHA Falcons |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | October 12, 2025 | 4:00 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Falcons |
| Monday | October 13, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Center | |
| Monday | October 13, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Saturday | October 18, 2025 | 11:40 AM | 12:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA Falcons |
| Saturday | October 18, 2025 | 3:40 PM | 5:10 PM | Other | Centene Community Ice Center | |
| Sunday | October 19, 2025 | 7:10 AM | 8:10 AM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | October 19, 2025 | 1:10 PM | 2:10 PM | Game | Meramec Sharks | vs. Meramac Sharks |
| Monday | October 20, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | October 26, 2025 | 8:15 AM | 9:15 AM | Extra-Practice | Centene Community Ice Center | |
| Monday | October 27, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Game | Centene Barn | vs. St. Peters |
| Saturday | November 1, 2025 | 11:30 AM | 12:30 PM | Game | Washington Park Ice Arena | vs. Mid-Mo Tigers |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 2, 2025 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Falcons |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | November 8, 2025 | 5:30 PM | 6:30 PM | Game | Centene Barn | vs. Springfield Kings & St. Peters |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 9, 2025 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | vs. St. Peters |
| Monday | November 10, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | November 10, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Saturday | November 15, 2025 | 8:00 AM | 8:30 AM | Game | East Alton Ice Arena | vs. Meramec Sharks (Armbruster) |
| Saturday | November 15, 2025 | 9:15 AM | 9:45 AM | Game | East Alton Ice Arena | vs. Meramac Sharks (Youngblood) |
| Saturday | November 15, 2025 | 1:45 PM | 2:15 PM | Game | East Alton Ice Arena | vs. Springfield Ice Cubs |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 16, 2025 | 12:45 PM | 1:15 PM | Game | East Alton Ice Arena | vs. Lady Cyclones (Hoehne) |
| Sunday | November 16, 2025 | 3:30 PM | 4:00 PM | Game | East Alton Ice Arena | vs. Semi Finals - TBD |
| Sunday | November 16, 2025 | 4:00 PM | 4:30 PM | Game | East Alton Ice Arena | vs. Finals TBD |
| Monday | November 17, 2025 | 4:30 PM | 8:30 PM | Other | Centene Community Ice Center | |
| Monday | November 17, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer |
| Tuesday | November 18, 2025 | 4:30 PM | 8:30 PM | Other | Centene Community Ice Center | |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | November 23, 2025 | 8:15 AM | 9:00 AM | Extra-Practice | Centene Community Ice Center | |
| Sunday | November 23, 2025 | 12:20 PM | 1:40 PM | Game | Centene Plager | vs. Lady Liberty & Mid-Mo Tigers |
| Monday | November 24, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Saturday | December 6, 2025 | 1:30 PM | 2:50 PM | Game | Centene Plager | vs. Springfield Kings & Twin Bridges Lightning |
| Sunday | December 7, 2025 | 7:10 AM | 8:10 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | December 7, 2025 | 2:25 PM | 3:25 PM | Game | Meramec Sharks | vs. Meramac Sharks |
| Monday | December 8, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | December 8, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Saturday | December 13, 2025 | 12:15 PM | 1:15 PM | Game | McKendree Metro Rec Plex | vs. Southern IL Ice Hawks |
| Monday | December 15, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer |
| Saturday | December 20, 2025 | 8:10 AM | 9:50 AM | Game | Centene Plager | vs. St. Peters |
| Saturday | December 20, 2025 | 9:30 AM | 10:15 AM | Training | Centene Community Ice Center | |
| Sunday | December 21, 2025 | 10:00 AM | 1:00 PM | Other | 1501 Heather Glen Dr | |
| Monday | December 22, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Friday | December 26, 2025 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 27, 2025 | TBD | TBD | Other | Mary I | |
| Sunday | December 28, 2025 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Monday | December 29, 2025 | 6:45 PM | 7:15 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | January 3, 2026 | 2:20 PM | 3:20 PM | Game | Centene Plager | vs. St. Louis Rockets |
| Sunday | January 4, 2026 | 9:30 AM | 10:30 AM | Game | 2900 Benton St | vs. Twin Bridges Lightning |
| Monday | January 5, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Saturday | January 10, 2026 | 1:30 PM | 2:30 PM | Game | Centene Plager | vs. Lady Falcons |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | January 12, 2026 | 5:50 PM | 7:00 PM | Practice | Centene Barn | 6U1, 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 18, 2026 | 8:15 AM | 9:00 AM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 25, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | January 25, 2026 | 9:35 AM | 10:35 AM | Game | Meramec Sharks | vs. Meramac Sharks |
| Monday | January 26, 2026 | 5:45 PM | 6:15 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | January 26, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U3 - Meyer |
| Saturday | January 31, 2026 | 11:50 AM | 1:10 PM | Game | Centene Barn | vs. Lady Falcons |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | February 2, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Meyer, 8U4 - Hoehne |
| Saturday | February 7, 2026 | TBD | TBD | Meeting | Nelson Center Ice Rink | |
| Sunday | February 8, 2026 | TBD | TBD | Other | Nelson Center Ice Rink | |
| Sunday | February 8, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | February 9, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | February 15, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Monday | February 16, 2026 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U4 - Hoehne |
| Saturday | February 21, 2026 | 12:30 PM | 1:30 PM | Game | Centene NHL | vs. Souther IL Ice Hawks |
| Sunday | February 22, 2026 | 7:30 AM | 8:15 AM | Extra-Practice | Centene Community Ice Center | |
| Sunday | February 22, 2026 | 8:30 AM | 9:30 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U3 - Meyer, 8U4 - Hoehne, 6U1 |
| Sunday | March 1, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Blue Note Cup |

