| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | |
| Monday | August 25, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | |
| Monday | September 1, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Monday | September 15, 2025 | 6:45 PM | 7:15 PM | Meeting | Centene Community Ice Center | |
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 22, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | September 27, 2025 | 2:10 PM | 3:30 PM | Game | Centene Plager | vs. Lady Libery, St. Peters & Meramec |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Sunday | October 5, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 5, 2025 | 8:00 AM | 9:00 AM | Game | Pacific Ice Rink | @ Lady Falcons |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | October 11, 2025 | 1:00 PM | 2:30 PM | Other | Centene Community Ice Center | |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 12, 2025 | 11:20 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Falcons |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Saturday | October 18, 2025 | 3:40 PM | 5:10 PM | Other | Centene Community Ice Center | |
| Sunday | October 19, 2025 | 7:10 AM | 8:10 AM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 19, 2025 | 11:10 AM | 12:30 PM | Game | Centene Plager | vs. Falcons |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | October 26, 2025 | 7:30 AM | 8:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Falcons |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Saturday | November 1, 2025 | 12:45 PM | 1:45 PM | Game | East Alton Ice Arena | @ Twin Bridges |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | November 8, 2025 | 1:40 PM | 3:00 PM | Game | Centene Barn | vs. Liberty |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | November 16, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | November 22, 2025 | 2:40 PM | 3:40 PM | Game | Centene USA | vs. St. Peters |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Friday | November 28, 2025 | 2:30 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Turkey Jamboree |
| Friday | November 28, 2025 | 4:15 PM | 5:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Turkey Jamboree |
| Saturday | November 29, 2025 | 9:45 AM | 11:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Turkey Jamboree |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Saturday | December 6, 2025 | 3:00 PM | 4:00 PM | Game | Centene Plager | vs. Affton |
| Sunday | December 7, 2025 | 7:10 AM | 8:10 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | December 7, 2025 | 8:30 AM | 10:00 AM | Meeting | Centene Community Ice Center | |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Sunday | December 14, 2025 | 9:05 AM | 10:05 AM | Game | 10300 Gravois Rd | @ Affton |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | December 20, 2025 | 7:50 AM | 8:50 AM | Game | Centene Barn | vs. Sharks, Falcons |
| Saturday | December 20, 2025 | 9:30 AM | 11:00 AM | Other | First Watch | |
| Saturday | December 20, 2025 | 4:00 PM | 5:00 PM | Practice | Centene Plager | |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Friday | December 26, 2025 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Holiday Jamboree |
| Saturday | December 27, 2025 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Holiday Jamboree |
| Sunday | December 28, 2025 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Holiday Jamboree |
| Sunday | December 28, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Friday | January 2, 2026 | 4:00 PM | 6:00 PM | Other | Centene Community Ice Center | |
| Saturday | January 3, 2026 | 2:10 PM | 3:10 PM | Game | Centene Barn | vs. Sharks, Falcons, Rockets |
| Sunday | January 4, 2026 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | January 4, 2026 | 8:10 AM | 9:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Saturday | January 10, 2026 | 12:00 PM | 2:00 PM | Other | Centene Community Ice Center | |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | January 12, 2026 | 5:50 PM | 7:00 PM | Practice | Centene Barn | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Saturday | January 17, 2026 | 9:00 AM | 9:30 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Affton (Burle/Hunt) |
| Saturday | January 17, 2026 | 11:15 AM | 11:45 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Meramec Robinson |
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | January 18, 2026 | 8:00 AM | 8:30 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Meramec Macklin |
| Sunday | January 18, 2026 | 9:00 AM | 9:30 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Meramec Amsler |
| Sunday | January 18, 2026 | 9:30 AM | 10:00 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Springfield Kings |
| Sunday | January 18, 2026 | 10:00 AM | 10:30 AM | Game | Washington Park Ice Arena | vs. Mid Mo Tourney - Affton Laurent |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Barn | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U4 - Hoehne |
| Saturday | January 31, 2026 | 2:10 PM | 3:10 PM | Game | Centene Plager | vs. Affton, St. Peters |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | February 1, 2026 | 8:10 AM | 9:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Falcons |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U1 - Clark/Truman |
| Saturday | February 7, 2026 | 2:10 PM | 3:30 PM | Game | Centene Plager | vs. Falcons, St. Peters |
| Sunday | February 8, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | February 8, 2026 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Monday | February 9, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U2 - Tiemeyer |
| Sunday | February 15, 2026 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | February 15, 2026 | 8:15 AM | 9:15 AM | Other | Centene Community Ice Center | |
| Monday | February 16, 2026 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 8U3 - Meyer |
| Monday | February 16, 2026 | 5:30 PM | 6:30 PM | Other | Centene Plager | |
| Sunday | February 22, 2026 | 7:10 AM | 8:10 AM | Practice | Centene Plager | 8U1 - Clark/Truman, 8U2 - Tiemeyer, 8U3 - Meyer, 8U4 - Hoehne |
| Sunday | February 22, 2026 | 11:20 AM | 12:20 PM | Game | 10300 Gravois Rd | @ Affton |
| Saturday | February 28, 2026 | 9:50 AM | 10:50 AM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup - Team 1 |
| Saturday | February 28, 2026 | 11:00 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup - Team 2 |
| Monday | March 2, 2026 | 5:30 PM | 7:00 PM | Other | Kokomo Joe's Family Fun Center | |
| Monday | April 13, 2026 | 7:00 PM | 10:00 PM | Game | Enterprise Center | vs. Blues Intermission Game |

