| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 2:10 PM | 3:10 PM | Practice | Centene Plager | 10UC2 |
| Sunday | August 27, 2023 | 1:30 PM | 2:30 PM | Practice | Centene Plager | 10UC2 |
| Wednesday | August 30, 2023 | 7:00 PM | 8:00 PM | Practice | Centene Plager | 10UC2 |
| Friday | September 1, 2023 | 6:30 PM | 7:30 PM | Practice | Centene NHL | 10UC2 |
| Friday | September 8, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UC2 |
| Saturday | September 9, 2023 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 10UC2 |
| Monday | September 11, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1, 10UC2 |
| Saturday | September 16, 2023 | 5:10 PM | 6:10 PM | Practice | Centene Plager | 10UC2 |
| Monday | September 18, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC2, 10UB3, TylerH |
| Saturday | September 23, 2023 | 8:30 AM | 9:30 AM | Game | RecPlex South B | @ St. Peters 10U - C3 Brown |
| Saturday | September 23, 2023 | 5:30 PM | 6:30 PM | Practice | Centene NHL | 10UC2 |
| Sunday | September 24, 2023 | 1:50 PM | 2:50 PM | Game | Centene Plager | vs. Kirkwood 10U - C3 |
| Monday | September 25, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1, 10UB3, TylerH |
| Saturday | September 30, 2023 | 8:00 AM | 9:00 AM | Game | Pacific | @ NW Arkansas 10U - C3 |
| Saturday | September 30, 2023 | 6:50 PM | 7:50 PM | Practice | Centene Plager | 10UC1 |
| Monday | October 2, 2023 | 8:00 PM | 9:00 PM | Practice | Centene Plager | 12UC1, 12UC2, ADT |
| Friday | October 6, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 12UC1, 12UC2, ADT |
| Sunday | October 8, 2023 | 12:05 PM | 1:05 PM | Game | Creve Coeur Ice Arena | vs. Rockets |
| Monday | October 9, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1, 10UC2 |
| Friday | October 13, 2023 | 5:50 PM | 6:50 PM | Practice | Centene NHL | 10UC1, 10UC2 |
| Saturday | October 14, 2023 | 8:00 AM | 9:00 AM | Game | Pacific | @ So. Illinois 10U - C3 |
| Saturday | October 14, 2023 | 3:00 PM | 4:00 PM | Game | East Alton | vs. Twin Bridges 10U - C3 |
| Monday | October 16, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC2, 10UB3, TylerH |
| Saturday | October 21, 2023 | 3:40 PM | 4:50 PM | Practice | Centene NHL | 10UC2 |
| Monday | October 23, 2023 | 7:20 PM | 8:20 PM | Practice | Centene NHL | 10UC1 |
| Friday | October 27, 2023 | 7:00 PM | 8:00 PM | Practice | Centene NHL | 10UC1, 10UC2 |
| Saturday | October 28, 2023 | 3:10 PM | 4:10 PM | Other | Wentzville Ice Arena | |
| Monday | October 30, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 12UC1, 12UC2, ADT |
| Thursday | November 2, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Saturday | November 4, 2023 | 8:00 AM | 9:20 AM | Practice | Centene USA | 10UC2 |
| Monday | November 6, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | November 9, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Monday | November 13, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | November 16, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Friday | November 17, 2023 | 5:20 PM | 6:50 PM | Practice | Centene Plager | 10UC1 |
| Sunday | November 19, 2023 | 11:20 AM | 12:20 PM | Game | Centene Barn | vs. St. Peters 10U - C3 Brown |
| Monday | November 20, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Sunday | November 26, 2023 | 12:50 PM | 1:50 PM | Game | Centene Barn | vs. Mid-Missouri 10U - C3 |
| Monday | November 27, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Thursday | November 30, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Saturday | December 2, 2023 | 6:35 PM | 7:35 PM | Game | All American | @ Affton 10U - C3 |
| Monday | December 4, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Thursday | December 7, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Monday | December 11, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Thursday | December 14, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Monday | December 18, 2023 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | December 21, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Saturday | December 23, 2023 | 3:20 PM | 4:20 PM | Game | Centene Plager | vs. Kirkwood 10U - C3 |
| Tuesday | December 26, 2023 | 6:20 PM | 7:20 PM | Practice | Centene Barn | 10UC2 |
| Thursday | December 28, 2023 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Monday | January 1, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | January 4, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Monday | January 8, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | January 11, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Friday | January 12, 2024 | 5:00 PM | 6:00 PM | Other | Meramec Sharks | |
| Saturday | January 13, 2024 | 6:30 AM | 7:30 AM | Other | Meramec Sharks | |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Game | RecPlex South B | @ St. Peters 10U - C3 Brown |
| Sunday | January 14, 2024 | 1:30 PM | 2:30 PM | Other | Meramec Sharks | |
| Monday | January 15, 2024 | 11:10 AM | 12:10 PM | Other | Meramec Sharks | |
| Monday | January 15, 2024 | 12:20 PM | 1:20 PM | Game | Meramec Sharks | vs. Icenado Tournament Championship |
| Monday | January 15, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | January 18, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Saturday | January 20, 2024 | 1:15 PM | 2:15 PM | Game | McKendree PRO Rink | @ So. Illinois 10U - C3 |
| Sunday | January 21, 2024 | 12:20 PM | 1:40 PM | Practice | Centene Plager | |
| Monday | January 22, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Sunday | January 28, 2024 | 12:50 PM | 1:50 PM | Game | Centene Barn | vs. Rockets 10U - C3 #1 Whitworth |
| Monday | January 29, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | February 1, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Saturday | February 3, 2024 | 5:00 PM | 6:00 PM | Game | Centene Plager | vs. So. Illinois 10U - C3 |
| Monday | February 5, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | February 8, 2024 | 6:50 PM | 7:50 PM | Practice | Centene Plager | TylerH, 10UC2 |
| Saturday | February 10, 2024 | 3:45 PM | 4:45 PM | Game | All American | @ Lady Liberty 10U - C3 |
| Sunday | February 11, 2024 | 12:30 PM | 1:30 PM | Game | Centene Barn | vs. Twin Bridges 10U - C3 |
| Monday | February 12, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Tuesday | February 13, 2024 | 6:50 PM | 7:50 PM | Game | Webster Groves | @ Rockets 10U - C3 #1 Whitworth |
| Thursday | February 15, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Saturday | February 17, 2024 | 2:00 PM | 3:00 PM | Game | FSI Shark Tank | @ Meramec 10U - C3 |
| Sunday | February 18, 2024 | 4:45 PM | 5:45 PM | Game | Queeny | @ Kirkwood 10U - C3 |
| Monday | February 19, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2 |
| Thursday | February 22, 2024 | TBD | TBD | Other | Centene Community Ice Center | |
| Thursday | February 22, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |
| Saturday | February 24, 2024 | 10:00 AM | 11:15 AM | Game | East Alton | @ Kirkwood 10U - C3 |
| Monday | February 26, 2024 | 7:40 PM | 8:40 PM | Practice | Centene Plager | 10UC2, TylerH |
| Thursday | February 29, 2024 | 5:40 PM | 6:40 PM | Practice | Centene Plager | 10UC2 |

