| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 4, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Wednesday | September 6, 2023 | 8:30 PM | 8:45 PM | Meeting | NHL | |
| Wednesday | September 6, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U1 |
| Saturday | September 9, 2023 | 6:20 PM | 7:20 PM | Practice | Centene Plager | 14U1 |
| Monday | September 11, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Friday | September 15, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U1 |
| Saturday | September 16, 2023 | 7:30 PM | 8:30 PM | Practice | Centene Plager | 14U1 |
| Monday | September 18, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Friday | September 22, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U1 |
| Saturday | September 23, 2023 | 5:40 PM | 7:20 PM | Practice | Centene Plager | |
| Monday | September 25, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Friday | September 29, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U1 |
| Monday | October 2, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Friday | October 6, 2023 | 8:10 PM | 9:10 PM | Game | Centene NHL | vs. St. Peters 14U - B3 |
| Sunday | October 8, 2023 | 1:20 PM | 2:20 PM | Game | Centene NHL | vs. Lady Falcons 14U - B3 |
| Sunday | October 8, 2023 | 2:30 PM | 3:30 PM | Practice | Centene NHL | |
| Monday | October 9, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Friday | October 13, 2023 | 8:10 PM | 9:10 PM | Practice | Centene NHL | 14U1 |
| Sunday | October 15, 2023 | 2:10 PM | 3:30 PM | Practice | Centene NHL | 14U1 |
| Monday | October 16, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Wednesday | October 18, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U1 |
| Saturday | October 21, 2023 | 12:40 PM | 1:55 PM | Game | Centene CIC 2 NHL Rink | vs. Cyclones 14U - B3 #1 Marietta |
| Monday | October 23, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Wednesday | October 25, 2023 | 8:50 PM | 9:50 PM | Practice | Centene NHL | 14U1 |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Monday | November 6, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | November 7, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Monday | November 13, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | November 14, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1, TylerH |
| Friday | November 17, 2023 | 5:10 PM | 6:40 PM | Game | Centene Barn | @ Cyclones 14U - B3 #1 Marietta |
| Sunday | November 19, 2023 | 10:10 AM | 11:30 AM | Game | Centene Plager | vs. Lady Falcons 14U - B3 |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Tuesday | November 21, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Sunday | November 26, 2023 | 9:20 AM | 10:35 AM | Game | Centene CIC 4 Barn Rink | @ Cyclones 14U - B3 #1 Marietta |
| Monday | November 27, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | November 28, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Saturday | December 2, 2023 | 9:00 PM | 10:20 PM | Game | MUHC Hartwig-Kaiman Rink | @ Lady Falcons 14U - B3 |
| Monday | December 4, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Tuesday | December 5, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Friday | December 8, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | |
| Monday | December 11, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | December 12, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Other | Bloomington Ice Center | |
| Monday | December 18, 2023 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Tuesday | December 19, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Friday | December 22, 2023 | 6:30 PM | 7:50 PM | Game | Pacific | @ Lady Falcons 14U - B3 |
| Tuesday | December 26, 2023 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Friday | December 29, 2023 | 4:40 PM | 5:40 PM | Practice | Centene Plager | |
| Friday | December 29, 2023 | 5:30 PM | 7:00 PM | Game | Centene CIC 3 Plager Rink | vs. St. Peters 14U - B3 |
| Friday | December 29, 2023 | 5:50 PM | 6:50 PM | Practice | Centene Plager | |
| Saturday | December 30, 2023 | 6:20 PM | 7:20 PM | Practice | Centene NHL | |
| Sunday | December 31, 2023 | 4:20 PM | 5:50 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B3 |
| Monday | January 1, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | January 2, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Monday | January 8, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | January 9, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Saturday | January 13, 2024 | 10:00 AM | 11:50 AM | Game | Centene Barn | vs. St. Peters 14U - B3 |
| Saturday | January 13, 2024 | 2:10 PM | 3:30 PM | Game | Centene Plager | vs. St. Peters 14U - B3 |
| Monday | January 15, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | |
| Tuesday | January 16, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Friday | January 19, 2024 | 6:45 PM | 7:45 PM | Other | Reedsburg Ice Arena | |
| Saturday | January 20, 2024 | 7:45 PM | 8:45 PM | Other | Sauk Prairie Ice Arena | |
| Sunday | January 21, 2024 | 9:25 AM | 10:25 AM | Other | Poppy Waterman Ice Arena | |
| Sunday | January 21, 2024 | 1:15 PM | 2:15 PM | Other | Reedsburg Ice Arena | |
| Monday | January 22, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1 |
| Tuesday | January 23, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Saturday | January 27, 2024 | 10:00 AM | 11:30 AM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Sunday | January 28, 2024 | 11:20 AM | 12:40 PM | Game | Centene Barn | vs. Lady Falcons 14U - B3 |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Game | Centene NHL | vs. Cyclones 14U - B3 #1 Marietta |
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Tuesday | January 30, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1, TylerH |
| Friday | February 2, 2024 | 12:45 PM | 2:10 PM | Other | ImOn Ice | |
| Friday | February 2, 2024 | 8:00 PM | 9:25 PM | Other | ImOn Ice | |
| Saturday | February 3, 2024 | 3:00 PM | 4:25 PM | Other | ImOn Ice | |
| Sunday | February 4, 2024 | 7:00 AM | 8:25 AM | Other | ImOn Ice | |
| Sunday | February 4, 2024 | 7:15 AM | 8:40 AM | Other | ImOn Ice | |
| Monday | February 5, 2024 | 8:30 PM | 9:30 PM | Game | Centene NHL | @ Cyclones 14U - B3 #1 Marietta |
| Tuesday | February 6, 2024 | 6:30 PM | 7:45 PM | Game | Centene Plager | @ Lady Falcons 14U - B3 |
| Monday | February 12, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | |
| Tuesday | February 13, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Friday | February 16, 2024 | 5:10 PM | 6:40 PM | Game | Centene CIC 4 Barn Rink | vs. Cyclones 14U - B3 #1 Marietta |
| Monday | February 19, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Tuesday | February 20, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Saturday | February 24, 2024 | 1:35 PM | 3:05 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Lady Falcons 14U - B3 |
| Monday | February 26, 2024 | 8:30 PM | 9:30 PM | Practice | Centene NHL | 14U1, TylerH |
| Tuesday | February 27, 2024 | 8:40 PM | 9:40 PM | Practice | Centene Barn | 14U1 |
| Tuesday | March 5, 2024 | 8:50 PM | 9:50 PM | Practice | Centene Barn | 14U1 |
| Friday | March 8, 2024 | 7:00 PM | 8:00 PM | Other | Grossinger Motors Arena | |
| Saturday | March 9, 2024 | 12:10 PM | 1:10 PM | Other | Grossinger Motors Arena | |
| Saturday | March 9, 2024 | 9:10 PM | 10:10 PM | Other | Grossinger Motors Arena | |
| Sunday | March 10, 2024 | 10:40 AM | 11:40 AM | Other | Grossinger Motors Arena |

