| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne, 6U1 |
| Monday | September 9, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne, 6U1 |
| Monday | September 16, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | September 21, 2024 | 4:10 PM | 5:30 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne, 8U1 - Truman |
| Sunday | September 22, 2024 | 7:20 AM | 8:20 AM | Practice | Centene USA | 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne, 6U1 |
| Monday | September 23, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | September 30, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U4 - Hoehne, 8U1 - Truman |
| Saturday | October 5, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | @ Twin Bridges |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | October 7, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U1 - Truman |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | October 19, 2024 | 11:30 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Lady Falcons |
| Sunday | October 20, 2024 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | October 21, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Friday | October 25, 2024 | 6:35 PM | 7:00 PM | Game | Centene Community Ice Center | vs. Northwest Arkansas |
| Saturday | October 26, 2024 | 7:00 AM | 7:25 AM | Game | Centene Community Ice Center | vs. Rockets |
| Saturday | October 26, 2024 | 7:30 AM | 7:55 AM | Game | Centene Community Ice Center | vs. Chesterfield Falcons |
| Saturday | October 26, 2024 | 5:30 PM | 5:55 PM | Game | Centene Community Ice Center | vs. Meramac Sharks |
| Saturday | October 26, 2024 | 6:00 PM | 6:25 PM | Game | Centene Community Ice Center | vs. St Peters |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | October 27, 2024 | 9:40 AM | 10:05 AM | Game | Centene Community Ice Center | vs. TBD |
| Sunday | October 27, 2024 | 11:30 AM | 12:50 PM | Other | Centene Community Ice Center | |
| Monday | October 28, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U4 - Hoehne, 8U1 - Truman |
| Saturday | November 2, 2024 | 8:15 AM | 9:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Barn | 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne, 6U1 |
| Monday | November 4, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Saturday | November 9, 2024 | 9:10 AM | 10:10 AM | Game | Wentzville Ice Arena | @ St. Peters |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | November 16, 2024 | 4:30 PM | 5:30 PM | Game | All American Sports Mall | @ Affton |
| Sunday | November 17, 2024 | 7:00 AM | 8:10 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | November 17, 2024 | 12:30 PM | 1:30 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Monday | November 18, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | November 25, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Saturday | November 30, 2024 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. Kirkwood |
| Sunday | December 1, 2024 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 2, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Saturday | December 7, 2024 | 11:15 AM | 12:15 PM | Game | Affton Ice Rink | @ Affton |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | December 9, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | December 14, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | @ Twin Bridges |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | December 15, 2024 | 9:00 AM | 12:00 PM | Meeting | Vineyards Clubhouse | |
| Monday | December 16, 2024 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | December 22, 2024 | 8:30 AM | 9:30 AM | Game | Webster Ice Arena | @ Rockets |
| Monday | December 23, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Thursday | December 26, 2024 | 5:30 PM | 6:30 PM | Game | Plager Rink | vs. 10u C3 |
| Saturday | December 28, 2024 | 11:00 AM | 11:30 AM | Game | Centene Community Ice Center | vs. St Peters (Liptack) |
| Saturday | December 28, 2024 | 11:30 AM | 12:00 PM | Game | Centene Community Ice Center | vs. Lady Cyclones (Redick) |
| Saturday | December 28, 2024 | 2:30 PM | 3:00 PM | Game | Centene Community Ice Center | vs. Affton Americans (Brandt) |
| Saturday | December 28, 2024 | 3:00 PM | 3:30 PM | Game | Centene Community Ice Center | vs. Lady Falcons (Swaim) |
| Sunday | December 29, 2024 | 11:00 AM | 11:30 AM | Game | Centene Community Ice Center | vs. Sharks (Gathard) |
| Sunday | December 29, 2024 | 11:30 AM | 12:00 PM | Game | Centene Community Ice Center | vs. Lady Cyclones (Hoehne) |
| Sunday | December 29, 2024 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | vs. Affton + Another Game Immediately Following |
| Monday | December 30, 2024 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Monday | January 6, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | January 11, 2025 | 2:15 PM | 2:45 PM | Game | Washington Park Ice Arena | vs. Mid Missouri Tigers |
| Saturday | January 11, 2025 | 2:45 PM | 3:15 PM | Game | Washington Park Ice Arena | vs. Lady Cyclones (Hoehne) |
| Saturday | January 11, 2025 | 4:30 PM | 5:00 PM | Game | Washington Park Ice Arena | vs. Rockets |
| Saturday | January 11, 2025 | 5:00 PM | 5:30 PM | Game | Washington Park Ice Arena | vs. Mid Missouri Tigers |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Sunday | January 12, 2025 | 1:00 PM | 1:30 PM | Game | Washington Park Ice Arena | vs. 2nd Seed Vs 3rd Seed |
| Sunday | January 12, 2025 | 1:30 PM | 2:00 PM | Game | Washington Park Ice Arena | vs. Championship Game |
| Monday | January 13, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | January 20, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Saturday | January 25, 2025 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. Kirkwood & St Peters |
| Saturday | January 25, 2025 | 2:00 PM | 5:00 PM | Other | Centene Community Ice Center | |
| Sunday | January 26, 2025 | 8:45 AM | 9:45 AM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Sunday | February 2, 2025 | 6:50 AM | 7:50 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Game | Centene Plager | vs. Rockets |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Centene NHL | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 10, 2025 | 5:30 PM | 6:30 PM | Practice | Centene Plager | 6U1 |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Centene USA | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 17, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U4 - Hoehne |
| Saturday | February 22, 2025 | 2:10 PM | 3:10 PM | Game | Centene Barn | vs. Lady Falcons |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Practice | Centene Plager | 6U1, 8U1 - Truman, 8U3 - Redick, 8U4 - Hoehne |
| Monday | February 24, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Plager | 8U1 - Truman, 8U3 - Redick |
| Saturday | March 1, 2025 | 9:30 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |
| Monday | March 3, 2025 | 6:40 PM | 7:40 PM | Practice | Centene Barn | 8U3 - Redick, 8U4 - Hoehne |
| Saturday | March 15, 2025 | 7:30 AM | 8:00 AM | Game | Affton Ice Rink | vs. Kirkwood - Patterson |
| Saturday | March 15, 2025 | 8:00 AM | 8:30 AM | Game | Affton Ice Rink | vs. Meramec - Lorance |
| Saturday | March 15, 2025 | 9:00 AM | 9:30 AM | Game | Affton Ice Rink | vs. Affton - Hanneke |
| Sunday | March 16, 2025 | 10:50 AM | 11:20 AM | Game | Affton Ice Rink | vs. St. Peters - Mallet |
| Sunday | March 30, 2025 | 12:00 PM | 2:00 PM | Other | Great Skate Roller Skating Rink |

